Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Cotinus coggygria purpureus | 14379 | France | 26-JUL-1939 | E. J. P. | 13161 | |
| Cotinus coteria | 000588 | N. Y. | Ithaca | M. Trussell | ||
| Mangifera indica | 010694 | Florida | Dade | 15-MAR-1966 | DeWolf | |
| Mangifera indica | 010762 | Florida | Stuart | 16 | ||
| Rhus aromatica | 14521 | Georgia | Bulloch | 14-APR-1970 | Donald Drapalik | 1455 |
| Rhus aromatica | 009861 | North Carolina | Durham | 4-APR-1964 | H. E. Ahles | 351 |
| Rhus aromatica | 006309 | North Carolina | Wake | 3-MAY-1962 | John Bozeman | 541 |
| Rhus canadensis serotina | 000616 | Arkansas | Garland | 7-NOV-1936 | Delzie Demaree | 14164 |
| Rhus canadensis serotina | 000589 | N. Y. | Ithaca | M. Trussell | ||
| Rhus canadensis serotina | 000617 | Arkansas | Pulaski | 7-MAY-1938 | Delzie Demaree | 17309 |
| Rhus chinensis | 15348 | 17-AUG-1941 | E. J. P. | 16979-1-B | ||
| Rhus copallina | 17404 | Louisiana | 28-SEP-1972 | John Parrott | 63 | |
| Rhus copallina | 011338 | Georgia | Appling | 5-AUG-1965 | Margaret Fordham | |
| Rhus copallina | 000610 | Arkansas | Ashley | 11-JUN-1938 | Delzie Demaree | 17634 |
| Rhus copallina | 15497 | Maryland | Baltimore | 15-AUG-1971 | S. Lombardo | 3737 |
| Rhus copallina | 000613 | Arkansas | Bradley | 21-AUG-1942 | Delzie Demaree | 23862 |
| Rhus copallina | 100234 | Georgia | Bryan | 25-JUL-1982 | Michael S. Owens | 325 |
| Rhus copallina | 000592 | Georgia | Bulloch | 24-APR-1957 | Wayne Edwards | 95 |
| Rhus copallina | 000591 | Georgia | Bulloch | 6-MAY-1957 | Mary Salters | 96 |
| Rhus copallina | 000593 | Georgia | Bulloch | 22-APR-1959 | Alfred Baker | 75 |
| Rhus copallina | 004350 | Georgia | Bulloch | 22-OCT-1961 | J. A. Boole | 1188 |
| Rhus copallina | 004326 | Georgia | Bulloch | 4-MAY-1962 | T. J. Lord | 257 |
| Rhus copallina | 004322 | Georgia | Bulloch | 9-JUL-1962 | C. Ellison | |
| Rhus copallina | 004324 | Georgia | Bulloch | 13-JUL-1962 | A. Cornelison | 109 |
| Rhus copallina | 011336 | Georgia | Bulloch | 5-OCT-1964 | Robert W. O' Steen | 66 |
| Rhus copallina | 011334 | Georgia | Bulloch | 7-OCT-1964 | David Hall | 86 |
| Rhus copallina | 011335 | Georgia | Bulloch | 15-OCT-1964 | Penny Hooper | |
| Rhus copallina | 101218 | Georgia | Bulloch | 20-MAY-1968 | John R. Bozeman, Carey Harville | 153 |
| Rhus copallina | 100176 | Georgia | Bulloch | 28-OCT-1968 | Wadyce Jenkins | 92 |
| Rhus copallina | 101771 | Georgia | Bulloch | 15-OCT-1976 | Melissa Lynch | ML 1-e |
| Rhus copallina | 101772 | Georgia | Bulloch | 18-OCT-1976 | A. Gilbert | |
| Rhus copallina | 101775 | Georgia | Bulloch | 18-OCT-1976 | John M. Wheat | 10 |
| Rhus copallina | 101776 | Georgia | Bulloch | 18-OCT-1976 | Joyce Palmer | J.P. 2D |
| Rhus copallina | 101774 | Georgia | Bulloch | 19-OCT-1978 | Randy Cowart | RC4 |
| Rhus copallina | 101777 | Georgia | Bulloch | 25-OCT-1978 | Joseph L. Davis | JDP2 |
| Rhus copallina | 101773 | Georgia | Bulloch | 23-JUN-1981 | Mary Ann Cullens | MA 10 |
| Rhus copallina | 101769 | Georgia | Bulloch | 10-OCT-1986 | Stuart Tedders | ST19a |
| Rhus copallina | 099681 | Georgia | Bulloch | 12-OCT-1998 | Christy Revels, Mitch Stephens, Madijah Hall | 109 |
| Rhus copallina | 013071 | Georgia | Camden | 8-JUL-1966 | John Bozeman | 3982 |
| Rhus copallina | 13307 | Georgia | Candler | 15-JUN-1966 | John Bozeman | 4231 |
| Rhus copallina | 011337 | Georgia | Chatham | 18-MAY-1966 | Harold Wright | 2 |
| Rhus copallina | 000611 | Arkansas | Drew | 25-JUN-1939 | Delzie Demaree | 19361 |
| Rhus copallina | 17732 | Georgia | Emanuel | 12-AUG-1979 | Donald Drapalik | 3657 |
| Rhus copallina | 011339 | Georgia | Glynn | 3-OCT-1964 | Penny Hooper | |
| Rhus copallina | 004323 | Georgia | Jenkins | 11-JUL-1962 | J. Baker | 84 |
| Rhus copallina | 000612 | Arkansas | Johnson | 21-AUG-1939 | Delzie Demaree | 20223 |
| Rhus copallina | 100742 | Georgia | Long | 5-NOV-1997 | Galen L. Swindell | GS-16d |
| Rhus copallina | 15138 | North Carolina | Orange | 14-AUG-1969 | S. W. Leonard | 2678 |
| Rhus copallina | 000609 | Arkansas | Poinsett | 29-MAY-1938 | Delzie Demaree | 17555 |
| Rhus copallina | 000614 | Arkansas | Prairie | 25-JUL-1937 | Delzie Demaree | 15459 |
| Rhus copallina | 011340 | Georgia | Rabun | 7-MAY-1966 | Larry Pafford | 179 |
| Rhus copallina | 000594 | Georgia | Screven | 5-MAY-1961 | Steve E. Wright | 104 |
| Rhus copallina | 004325 | Georgia | Screven | 5-MAY-1961 | W. A. Krissinger | 103 |
| Rhus copallina | 101770 | Georgia | Screven | 25-JUN-1981 | Stacey Elizabeth Clark | SC20 |
| Rhus copallina | 012700 | Georgia | Sumter | 11-AUG-1965 | Earl Parker | 85 |
| Rhus copallina | 13289 | Georgia | Ware | 7-JUL-1966 | John Bozeman | 3791 |
| Rhus copallina | 13295 | Georgia | Wayne | 6-JUL-1966 | John Bozeman | 3739 |
| Rhus copallina | 000615 | Arkansas | Yell | 16-AUG-1939 | Delzie Demaree | 20047 |
| Rhus diversiloba | 006036 | California | Marin | 24-MAR-1962 | V. Brinson | 215 |
| Rhus glabra | 17403 | Louisiana | 21-SEP-1972 | Tommy Rowland | 21 | |
| Rhus glabra | 14696 | Maryland | Allegany | 11-SEP-1966 | Wilbur H. Duncan | 22901 |
| Rhus glabra | 15615 | Maryland | Baltimore | 5-JUL-1971 | M. Burch | 3563 |
| Rhus glabra | 15627 | Maryland | Baltimore | 14-JUL-1971 | M. Burch | 3597 |
| Rhus glabra | 000606 | Arkansas | Benton | 9-AUG-1941 | Delzie Demaree | 22417 |
| Rhus glabra | 000604 | Arkansas | Drew | 1-SEP-1936 | Delzie Demaree | 13633 |
| Rhus glabra | 13574 | North Carolina | Forsyth | 6-JUL-1967 | R. L. Wyatt | 836 |
| Rhus glabra | 000603 | Arkansas | Jefferson | 17-AUG-1937 | Delzie Demaree | 15821 |
| Rhus glabra | 000607 | Arkansas | Poinsett | 29-MAY-1938 | Delzie Demaree | 17554 |
| Rhus glabra | 000605 | Arkansas | Pulaski | 30-SEP-1931 | Delzie Demaree | 8335 |
| Rhus glabra | 000608 | Arkansas | Pulaski | 30-SEP-1931 | Delzie Demaree | 8335 |
| Rhus glabra | 012416 | Georgia | Washington | 20-MAY-1966 | Earl Parker | 405 |
| Rhus ovata | 16012 | California | Los Angeles | J. Ewan | 5292 | |
| Rhus parviflora | 005935 | India | Pachmarhi | 28-SEP-1963 | Shyama Singh | |
| Rhus radicans | 15619 | Maryland | Baltimore | 21-JUN-1971 | D. Anderson | 3506 |
| Rhus radicans | 000599 | Georgia | Bulloch | 16-APR-1960 | Tommie Webb | 7 |
| Rhus radicans | 000602 | Georgia | Bulloch | 27-APR-1961 | W. Threlkeld | 108 |
| Rhus radicans | 16840 | Georgia | Bulloch | 26-JUL-1978 | Charles Story | 205 |
| Rhus radicans | 16841 | Georgia | Bulloch | 26-JUL-1978 | Charles Story | 205 |
| Rhus radicans | 101756 | Georgia | Bulloch | 21-OCT-1981 | Laura Fox | LF 33 |
| Rhus radicans | 101755 | Georgia | Bulloch | 27-OCT-1981 | Charlotte Nizzi | CN 78 |
| Rhus radicans | 101757 | Georgia | Bulloch | 27-OCT-1983 | Bruce Robinson | BRP 2 |
| Rhus radicans | 101759 | Georgia | Bulloch | 27-OCT-1983 | Tina Waters | TW-47 |
| Rhus radicans | 101760 | Georgia | Bulloch | 3-NOV-1983 | Rob Farley | RF 47 |
| Rhus radicans | 101761 | Georgia | Bulloch | 10-NOV-1983 | Alan Pierce | ATO-4 |
| Rhus radicans | 101762 | Georgia | Bulloch | 17-OCT-1984 | Charles Waters | CVW-33 |
| Rhus radicans | 101763 | Georgia | Bulloch | 24-OCT-1984 | Marie Baugh | MB-105 |
| Rhus radicans | 101778 | Georgia | Bulloch | 25-OCT-1984 | Paul Owens | PO-37 |
| Rhus radicans | 101779 | Georgia | Bulloch | 22-OCT-1986 | Julea Braldey | JB-114 |
| Rhus radicans | 101764 | Georgia | Bulloch | 10-OCT-1987 | Ralph Carlyle | RC-1d |
| Rhus radicans | 101765 | Georgia | Bulloch | 10-OCT-1987 | Ingrid O. Brown | IB-11e |
| Rhus radicans | 101766 | Georgia | Bulloch | 12-OCT-1987 | James A. Owens | JAO 15 |
| Rhus radicans | 101781 | Georgia | Bulloch | 2-APR-2001 | Carron Hampton | CH-23 |
| Rhus radicans | 101782 | Georgia | Bulloch | 2-APR-2001 | Haley McCall | HM41M |
| Rhus radicans | 101780 | Georgia | Emanuel | 24-SEP-2000 | Mike Swanson | MTS-63 |
| Rhus radicans | 100480 | Georgia | Evans | 12-OCT-1968 | Jim Peabody | 5 |
| Rhus toxicodendrom | 000601 | Georgia | Bulloch | 9-MAY-1960 | Silas Williams | 87 |
| Rhus toxicodendrom | 003656 | Georgia | Bulloch | 3-MAY-1961 | R. L. Simmons | 93 |
| Rhus toxicodendrom | 006116 | Georgia | Bulloch | 20-APR-1964 | N. L. B. | 312 |
| Rhus toxicodendrom | 011331 | Georgia | Bulloch | 29-MAY-1964 | Mike Turner | 69 |
| Rhus toxicodendrom | 010617 | Georgia | Long | 13-JUL-1962 | John Bozeman | 1194 |
| Rhus toxicodendrom | 000597 | Georgia | Montgomery | 3-MAY-1959 | W. Palmer | 9 |
| Rhus toxicodendrom | 000595 | Georgia | Screven | 28-APR-1958 | V. Brinson | 59 |
| Rhus toxicodendrom | 14688 | Georgia | Walton | 8-OCT-1966 | Wilbur H. Duncan | 22993 |
| Rhus typhina | 16347 | Maryland | Anne Arundel | 24-JUN-1972 | D. Windler | 3937 |
| Rhus typhina | 14481 | North Carolina | Watauga | 25-JUN-1968 | I. W. Carpenter | 5007 |
| Rhus vernix | 011330 | Georgia | Bulloch | 30-APR-1965 | B. Maddox | |
| Rhus vernix | 101768 | Georgia | Bulloch | 29-OCT-1982 | Dina Hunt | DH-32 |
| Rhus vernix | 101758 | Georgia | Bulloch | 24-OCT-1984 | Sharon Ash | SA-86 |
| Rhus vernix | 101767 | Georgia | Bulloch | 24-OCT-1984 | Neal Bevans | NB-32 |
| Rhus vernix | 14037 | Georgia | Clarke | 11-MAY-1966 | Florence Montgomery | 486 |
| Rhus vernix | 104775 | Georgia | Evans | Daneille Markland | 13 | |
| Rhus vernix | 000590 | Georgia | Jeff Davis | 1-MAY-1960 | Silas Williams | 68 |
| Rhus vernix | 011329 | Georgia | Tattnal | 12-MAY-1965 | Fred Cook | 194 |
| Schinus terebinthifolius | 018018 | Florida | Lee | 23-JUN-1979 | Donald Drapalik | 3633 |
| Schinus terebinthifolius | 010756 | Florida | Stuart | J. Walters | 28 | |
| Schinus terebinthifolius | 000618 | Florida | Volusia | 12-NOV-1957 | Elmer Prichard | 1007 |
| Toxicodendron radicans | 102141 | Georgia | Bulloch | 25-SEP-2000 | Andrea Davidson | AD-56 |
| Toxicodendron vernix | 102140 | Georgia | Bulloch | 10-OCT-1988 | Frank E. French |
