Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Celastrus orbiculatus | 006295 | North Carolina | Avery | 30-SEP-1962 | John R. Bozeman | 1609 |
| Celastrus orbiculatus | 000816 | North Carolina | Chapel Hill | 24-APR-1952 | J. A. Boole | 423 |
| Celastrus orbiculatus | 009405 | Massachusetts | Middlesex | 20-JUN-1965 | DeWolf | |
| Celastrus orbiculatus | 009786 | North Carolina | Orange | 31-JUL-1966 | A. E. Radford | 45070 |
| Euonymus alata | 14356 | Massachusetts | North Abbington | 7-OCT-1940 | E. J. P | 20620 |
| Euonymus alatus | 008531 | Massachusetts | Middlesex | 29-AUG-1965 | DeWolf | |
| Euonymus americanus | 018114 | Georgia | Athens | 30-APR-1929 | K. M. Drurry | F6709 |
| Euonymus americanus | 099071 | Georgia | Bryan | James P. Johnson, Jr. | 18-b | |
| Euonymus americanus | 099070 | Georgia | Bryan | 4-MAY-1967 | Jimmy Stephens | 93 |
| Euonymus americanus | 011548 | Georgia | Bulloch | 22-APR-1963 | Elaine J. Donker | 79 |
| Euonymus americanus | 006079 | Georgia | Bulloch | 6-MAY-1964 | N. L. B | 245 |
| Euonymus americanus | 006900 | Georgia | Bulloch | 6-MAY-1964 | P.Trapnell | 215 |
| Euonymus americanus | 011549 | Georgia | Bulloch | 11-MAY-1966 | Jerry C. Walters | 222 |
| Euonymus americanus | 000851 | Chapel Hill | 12-MAY-1952 | J. A. Boole | 455 | |
| Euonymus americanus | 16715 | Maryland | Charles | 8-JUL-1972 | D. Windler | 4003 |
| Euonymus americanus | 004111 | Georgia | Dekalb | 12-MAY-1963 | J. Baker | |
| Euonymus americanus | 007470 | Georgia | Hall | 7-MAY-1955 | Wilbur H. H. Duncan | 18557 |
| Euonymus americanus | 000850 | Georgia | Harris | 3-MAY-1957 | Wayne Edwards | 125 |
| Euonymus americanus | 000845 | Arkansas | Hot Spring | 6-SEP-1934 | Delzie Demaree | 11046 |
| Euonymus americanus | 005145 | South Carolina | Jasper | 19-OCT-1957 | E. O. M. | |
| Euonymus americanus | 000847 | Georgia | Jenkins | 9-APR-1961 | Steve E. Wright | 33 |
| Euonymus americanus | 000846 | North Carolina | Lee | 27-JUN-1955 | L. S. Beard | 600 |
| Euonymus americanus | 099266 | Georgia | Lincoln | 2-MAY-1967 | Tom Maleszewski | |
| Euonymus americanus | 010275 | Georgia | Long | 6-OCT-1962 | John R. Bozeman | 2112 |
| Euonymus americanus | 000844 | Arkansas | Pike | 28-SEP-1932 | Delzie Demaree | 9369 |
| Euonymus americanus | 000843 | Arkansas | St. Francis | 2-JUN-1941 | Delzie Demaree | 22150 |
| Euonymus americanus | 13293 | Georgia | Wayne | 6-JUN-1966 | John R. Bozeman | 3748 |
| Euonymus atropurpurea | 012051 | North Carolina | Rockingham | 15-JUN-1967 | A. E. Radford | 45400 |
| Euonymus europaea | 003739 | Texas | Dallas | 11-JUL-1961 | Lloyd H. Shinners | 29429 |
| Euonymus hians | 15409 | N. Y | 19-OCT-1933 | DeWolf | 2248 | |
| Euonymus japonicum | 008559 | Kent | P. D Sell | |||
| Euonymus obovata | 13567 | North Carolina | Jackson | 9-SEP-1967 | J. Dan Pitilllo | 2875 |
| Euonymus obovata | 000848 | Georgia | Union | 10-MAY-1959 | C. Owens | 155 |
| Euonymus obovata | 000849 | Georgia | Union | 10-MAY-2005 | G. L. Tchoford | 137 |
| Euonymus patens | 011550 | Georgia | Meriwether | 15-MAY-1965 | Calvin Harman | |
| Euonymus radicans | 009069 | Massachusetts | Middlesex | 28-AUG-1965 | DeWolf | |
| Gymnosporia spinosa | 007653 | India | Delhi | Subhashni J. | ||
| Gymnosporia spinosa | 005934 | India | New Delhi | 21-OCT-1962 | Shyama Sing | |
| Maytenus ilicifolia | 16188 | Louisiana | New Orleans | 1-OCT-1964 | Joseph Ewan | 23051 |
| Maytenus senegalensis | 13146 | India | Old Delhi | 12-JAN-1968 | Rama Nirula | 1006 |
