Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Dichondra carolinensis | 14933 | Georgia | Bulloch | Taylor Scott, Donald J. Drapalik | 305 | |
| Calystegia sepium | 009108 | |||||
| Calystegia sepium | 099292 | Georgia | Bulloch | 26-MAY-1990 | Dena Thompson | 239 |
| Calystegia sepium | 099433 | South Carolina | Jasper | |||
| Calystegia sepium | 006587 | Great Britain | South Lancashire | 14-AUG-1961 | R. K. Brummitt | |
| Calystegia sepium | 15708 | Delaware | Sussex | 31-JUL-1971 | D. R. Windler | 3670 |
| Calystegia sepium | 010097 | North Carolina | Watauga | 17-JUL-1966 | A. E. Radford | 45014 |
| Calystegia sericata | 001261 | Georgia | Harris | 3-MAY-1957 | Wayne Edwards | 133 |
| Calystegia sericata | 16040 | South Carolina | Oconee | 29-MAY-1971 | S. W. Leonard | 4811 |
| Calystegia soldanella sepium | 009107 | |||||
| Convulvulus arvensis | 009109 | |||||
| Convulvulus arvensis | 15075 | North Carolina | Madison | 12-JUL-1969 | S. W. Leonard | 2579 |
| Convulvulus hermannioides | 003870 | Texas | Duval | 27-JUN-1956 | Lloyd H. Shinners | 24113 |
| Convulvulus pluricaulis | 13193 | India | Delhi | 10-MAR-1968 | Rama Norela | 1035 |
| Cuscuta campestris | 009394 | Virginia | 17-JUN-1965 | DEW | 1817B | |
| Cuscuta campestris | 099267 | Georgia | Bulloch | 13-JUN-1965 | DeWolf | 001815 |
| Cuscuta campestris | 099268 | Georgia | Bulloch | 13-JUN-1965 | DeWolf | 001815 |
| Cuscuta campestris | 099269 | Georgia | Bulloch | 13-JUN-1965 | DeWolf | 001815 |
| Cuscuta campestris | 099543 | Georgia | Bulloch | 13-JUN-1965 | DeWolf | 001815 |
| Cuscuta campestris | 099544 | Georgia | Bulloch | 13-JUN-1965 | DeWolf | 001815 |
| Cuscuta campestris | 099545 | Georgia | Bulloch | 13-JUN-1965 | DeWolf | 001815 |
| Cuscuta campestris | 099546 | Georgia | Bulloch | 13-JUN-1965 | DeWolf | 001815 |
| Cuscuta campestris | 099550 | Georgia | Bulloch | 13-JUN-1965 | DeWolf | 001815 |
| Cuscuta campestris | 099547 | Georgia | Bulloch | 15-JUN-1965 | DeWolf | 001815 |
| Cuscuta campestris | 099548 | Georgia | Bulloch | 15-JUN-1965 | DeWolf | 001815 |
| Cuscuta campestris | 099549 | Georgia | Bulloch | 15-JUN-1965 | DeWolf | 001815 |
| Cuscuta campestris | 099551 | Georgia | Bulloch | 15-JUN-1965 | DeWolf | 001815 |
| Cuscuta campestris | 010092 | North Carolina | Madison | 23-JUL-1966 | N. Pence | 45040 |
| Cuscuta campestris | 011078 | North Carolina | Transylvania | 28-AUG-1966 | John R. Bozeman | 7973 |
| Cuscuta compacta | 011633 | Georgia | Bulloch | 9-OCT-1964 | Jean Spooner | 135 |
| Cuscuta compacta | 011634 | Georgia | Bulloch | 9-OCT-1964 | Jean Spooner | 116 |
| Cuscuta compacta | 011636 | Georgia | Bulloch | 9-OCT-1964 | Jean Spooner | 127 |
| Cuscuta compacta | 011637 | Georgia | Bulloch | 9-OCT-1964 | Jean Spooner | 126 |
| Cuscuta compacta | 011638 | Georgia | Bulloch | 9-OCT-1964 | Jean Spooner | 125 |
| Cuscuta compacta | 011639 | Georgia | Bulloch | 9-OCT-1964 | Jean Spooner | 137 |
| Cuscuta compacta | 011640 | Georgia | Bulloch | 9-OCT-1964 | Jean Spooner | 136 |
| Cuscuta compacta | ? | Georgia | Bulloch | 9-OCT-1964 | Jean Spooner | 116 |
| Cuscuta compacta | 100962 | Georgia | Bulloch | 25-OCT-1984 | Jody George | JG-43 |
| Cuscuta compacta | 010427 | Georgia | Long | 6-OCT-1962 | John R. Bozeman | 1970 |
| Cuscuta compacta | 001256 | North Carolina | Stanly | 24-SEP-1956 | Harry E. Ahles | 19981 |
| Cuscuta compacta | 17264 | Arkansas | Union | 12-OCT-1972 | Carter | 116 |
| Cuscuta cuspidata | 17263 | Texas | San Patricio | 7-OCT-1972 | Gary Peterson | 2101 |
| Cuscuta epithymum | 008980 | Kent | ||||
| Cuscuta epithymum | 009106 | Cornwall | ||||
| Cuscuta europaea | 008979 | |||||
| Cuscuta gronovii | 011067 | South Carolina | Berkeley | 23-SEP-1966 | Ted Bradley | 3536 |
| Cuscuta gronovii | 011632 | Georgia | Chatham | 21-JUL-1965 | Margaret Fordham | |
| Cuscuta hyalina | 005897 | India | Delhi | 29-AUG-1963 | Shipra Dutta | |
| Cuscuta rostrata | 010002 | North Carolina | Ashe | 17-SEP-1966 | J.R. Bozeman | 45268 |
| Dichondra caroliniensis | 009137 | Georgia | Bulloch | 2-APR-1962 | DeWolf | 1739 |
| Dichondra caroliniensis | 011631 | Georgia | Bulloch | 20-APR-1963 | DeWolf | 1777 |
| Dichondra caroliniensis | 006211 | Georgia | Bulloch | 1-MAY-1964 | N. L. B. | 135 |
| Dichondra caroliniensis | 006768 | Georgia | Bulloch | 1-MAY-1964 | P. Trapnell | 171 |
| Dichondra caroliniensis | 14933 | Georgia | Bulloch | 1-APR-1975 | Taylor Scott & Donald J. Drapalik | 305 |
| Dichondra caroliniensis | 15993 | Georgia | Bulloch | 30-MAR-1977 | Michael W. Hotchkiss | 70 |
| Dichondra caroliniensis | 001367 | Georgia | Chatham | 25-OCT-1953 | Caplenor | 663 |
| Dichondra caroliniensis | 010426 | Georgia | Long | 6-OCT-1962 | John R. Bozeman | 1795 |
| Dichondra caroliniensis | 006269 | North Carolina | Orange | 9-APR-1962 | John R. Bozeman | 340 |
| Dichondra caroliniensis | 17265 | Arkansas | Union | 14-MAR-1972 | Rodney Roadifer | 177 |
| Dichondra caroliniensis | 001366 | Georgia | Warren | 3-MAY-1953 | James W. Hardin | 15790 |
| Evolvus alsinoides | 007656 | India | New Delhi | 29-JUL-1960 | H. Singh | |
| Evolvus alsinoides | 005912 | India | New Delhi | 21-OCT-1962 | Shyama Sing | |
| Ipomoea coccinea | 099110 | Georgia | Appling | 4-AUG-1965 | John Nutting | 328 |
| Ipomoea coccinea | 099111 | Georgia | Appling | 4-AUG-1965 | Charles Roach | |
| Ipomoea coccinea | 011648 | Georgia | Appling | 5-AUG-1965 | W. G. Tanner | 326 |
| Ipomoea coccinea | 099109 | Georgia | Appling | 5-AUG-1965 | Margaret Fordham | |
| Ipomoea coccinea | 011650 | Georgia | Bulloch | 9-OCT-1964 | Jean Spooner | 220 |
| Ipomoea coccinea | 011651 | Georgia | Bulloch | 9-OCT-1964 | Pennny Hooper | |
| Ipomoea coccinea | 099112 | Georgia | Bulloch | 9-OCT-1964 | Penny Hooper | |
| Ipomoea coccinea | 099113 | Georgia | Bulloch | 9-OCT-1964 | David Hall | 146 |
| Ipomoea coccinea | 099106 | Georgia | Bulloch | 17-OCT-1964 | Jean Spooner | 192 |
| Ipomoea coccinea | 011376 | Georgia | Bulloch | 11-MAR-1966 | DeWolf | |
| Ipomoea coccinea | 099115 | Georgia | Bulloch | 3-NOV-1966 | DeWolf | |
| Ipomoea coccinea | 099116 | Georgia | Bulloch | 3-NOV-1966 | DeWolf | |
| Ipomoea coccinea | 099117 | Georgia | Bulloch | 3-NOV-1966 | DeWolf | |
| Ipomoea coccinea | 099118 | Georgia | Bulloch | 3-NOV-1966 | DeWolf | |
| Ipomoea coccinea | 100955 | Georgia | Bulloch | 29-OCT-1984 | Jody George | JG-47 |
| Ipomoea coccinea | 100956 | Georgia | Bulloch | 29-OCT-1984 | Cheryl Lee | CL-62 |
| Ipomoea coccinea | 100958 | Georgia | Bulloch | 24-SEP-2000 | Michael Shannon | |
| Ipomoea coccinea | 011652 | Georgia | Chatham | 17-OCT-1964 | David Hall | 205 |
| Ipomoea coccinea | 099107 | Georgia | Chatham | 17-OCT-1964 | Robert W. O'steen | |
| Ipomoea coccinea | 099108 | Georgia | Chatham | 17-OCT-1964 | David Hall | 205 |
| Ipomoea coccinea | 099114 | Georgia | Chatham | 17-OCT-1964 | Penny Hooper | |
| Ipomoea coccinea | 011649 | Georgia | Chatham | 18-OCT-1964 | David Hall | 205 |
| Ipomoea coccinea | 001257 | North Carolina | Stanly | 24-SEP-1956 | Harry E. Ahles | 19790 |
| Ipomoea heptaphylla | 003730 | Louisiana | Madison | 27-OCT-1960 | Lloyd H. Shinners | 29111 |
| Ipomoea lacunosa | 001258 | North Carolina | Gaston | 17-SEP-1956 | Harry E. Ahles | 18768 |
| Ipomoea macrorhiza | 011054 | North Carolina | Brunswick | 26-SEP-1966 | C. Ritchie Bell | 18568 |
| Ipomoea pandurata | 005721 | Georgia | Bulloch | Earl S. Parker | 54 | |
| Ipomoea pandurata | 006103 | Georgia | Bulloch | 25-MAY-1964 | N. L. B. | 283 |
| Ipomoea pandurata | 006104 | Georgia | Bulloch | 25-MAY-1964 | N. L. B. | 283 |
| Ipomoea pandurata | 006105 | Georgia | Bulloch | 25-MAY-1964 | N. L. S. | |
| Ipomoea pandurata | 101785 | Georgia | Bulloch | 25-MAY-1990 | Clisby M. Jennelle IV | 62 |
| Ipomoea pandurata | 007273 | Georgia | Chatham | 12-JUN-1958 | Wilbur H. Duncan | 20942 |
| Ipomoea purpurea | 001260 | Georgia | Bulloch | 23-MAY-1952 | Edwin Kersey | |
| Ipomoea purpurea | 011645 | Georgia | Bulloch | 2-NOV-1964 | Jean Spooner | 241 |
| Ipomoea purpurea | 011647 | Georgia | Bulloch | 13-NOV-1964 | Pennny Hooper | |
| Ipomoea purpurea | 007584 | Georgia | Columbia | 16-AUG-1950 | Wilbur H. H. Duncan | 11778 |
| Ipomoea purpurea | 001259 | North Carolina | Jones | 9-SEP-1958 | A. E. Radford | 39895 |
| Ipomoea quamoclit | 011643 | Georgia | Bulloch | 15-OCT-1964 | Pennny Hooper | |
| Ipomoea quamoclit | 100957 | Georgia | Bulloch | 24-OCT-1984 | Robby Brinson | RB-128 |
| Ipomoea quamoclit | 011644 | Georgia | Dodge | 18-JUL-1965 | Margaret Fordham | |
| Ipomoea quamoclit | 13722 | South Carolina | Jasper | 9-SEP-1968 | S. W. Leonard | 1942 |
| Ipomoea sagittata | 009833 | North Carolina | Carteret | 23-AUG-1961 | C. Ritchie Bell | 17164 |
| Ipomoea stolonifera | 011642 | Georgia | Chatham | 17-OCT-1964 | Pennny Hooper | |
| Ipomoea trichocarpa | 011646 | |||||
| Ipomoea trichocarpa | 011172 | North Carolina | New Hanover | 10-OCT-1966 | Ted Bradley | 3575 |
| Ipomoea trichocarpa | 011173 | North Carolina | New Hanover | 10-OCT-1966 | Ted Bradley | 3575 |
| Jacquemontia tamnifolia | 011627 | Georgia | Bulloch | 9-OCT-1964 | David Hall | 74 |
| Jacquemontia tamnifolia | 011626 | Georgia | Bulloch | 27-OCT-1964 | Pennny Hooper | |
| Jacquemontia tamnifolia | 004095 | Georgia | Effingham | 24-OCT-1959 | John A. Boole | 1042 |
| Jacquemontia tamnifolia | 004768 | Georgia | Effingham | 24-OCT-1959 | John A. Boole | 1034 |
| Jacquemontia tamnifolia | 004850 | Georgia | Effingham | 24-OCT-1959 | John A. Boole | 1042 |
| Jacquemontia tamnifolia | 012558 | South Carolina | Jasper | 17-SEP-1967 | A. E. Radford, John R. Bozeman, S.W. Leonard | 11496 |
| Jacquemontia tamnifolia | 010424 | Georgia | McIntosh | 11-SEP-1963 | John R. Bozeman | 3074 |
| Stylisma humistrata | 011629 | Georgia | Bulloch | 26-JUL-1965 | John Nutting | 287 |
| Stylisma humistrata | 010429 | Georgia | Long | 6-OCT-1962 | John R. Bozeman | 2020 |
| Stylisma humistrata | 009623 | North Carolina | New Hanover | 6-JUN-1964 | C. Ritchie Bell | 18095 |
| Stylisma humistrata | 003836 | Texas | Wood | 18-JUN-1956 | Lloyd H. Shinners | 24076 |
| Stylisma patens | 011628 | Georgia | Bulloch | 5-OCT-1964 | Robert W. O'steen | |
| Stylisma patens | 011630 | Georgia | Bulloch | 11-MAY-1965 | B. Maddox | |
| Stylisma patens | 15001 | Georgia | Bulloch | 29-JUN-1968 | John R. Bozeman | 11687 |
| Stylisma patens | 018000 | Georgia | Bulloch | 24-MAY-1977 | Gary Beaudreau | 131 |
| Stylisma patens | 13702 | South Carolina | Clarendon | 2-JUN-1968 | S. W. Leonard | 1569 |
| Stylisma patens | 006659 | Florida | Lafayette | 8-JUN-1961 | R. R. Smith | 163 |
| Stylisma patens | 17085 | Georgia | Laurens | 22-MAY-1977 | Cindy Thomas | 122 |
| Stylisma patens | 010428 | Georgia | McIntosh | 8-JUL-1962 | John R. Bozeman | 995 |
