Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Cornus asperifolia | 104984 | Georgia | Effingham | Pride Sheahan | 114 | |
| Cornus asperifolia | 14859 | Georgia | Screven | Taylor Scott, Donald J. Drapalik | 438 | |
| Cornus florida | 102027 | Georgia | Bulloch | Debi McNeal | ADM 48 | |
| Cornus florida | 101991 | Georgia | Bulloch | Joey Smiley | JO7 | |
| Cornus florida | 101992 | Georgia | Bulloch | Russ Gibson | RG-10 | |
| Cornus florida | 101993 | Georgia | Bulloch | Emily Rountrey | ER14 | |
| Cornus florida | 101994 | Georgia | Bulloch | Katy Allegood | KA-10 | |
| Cornus florida | 101995 | Georgia | Bulloch | M. LeShun White | MLW-13a | |
| Cornus florida | 101996 | Georgia | Bulloch | Audra Crevis | ABC 14 | |
| Cornus florida | 101997 | Georgia | Bulloch | Shannon Cromwell | SC108 | |
| Cornus florida | 14932 | Georgia | Bulloch | Taylor Scott, Donald J. Drapalik | 312 | |
| Cornus florida | 102050 | Georgia | Bulloch | Michael Hodges | MSH-46d | |
| Cornus florida | 102024 | Georgia | Bulloch | Julianna Terrell | JT-21a | |
| Cornus florida | 102025 | Georgia | Bulloch | Haley McCall | HM41J | |
| Cornus florida | 102026 | Georgia | Bulloch | Caron Hampton | CH-25 | |
| Cornus florida | 102023 | Georgia | Bulloch | Brad White | BW-5a | |
| Cornus florida | 104788 | Georgia | Evans | Jenna Kitchings | 5 | |
| Cornus florida | 104788 | Georgia | Evans | Jenna Kitchings | 5 | |
| Cornus florida | 104805 | Georgia | McDuffie | Daniel Usury | 10 | |
| Cornus florida | 104805 | Georgia | McDuffie | Daniel Usury | 10 | |
| Cornus alba | 001269 | N. Y | Ithaca | M. Trussell | ||
| Cornus alternifolia | 011918 | North Carolina | Madison | 29-APR-1967 | A. E. Radford | 9097 |
| Cornus alternifolia | 001270 | Georgia | White | 9-MAY-1959 | C. Owens | 131 |
| Cornus amomum | 007680 | India | 18-MAY-1960 | |||
| Cornus amomum | 15649 | Maryland | Carroll | 11-JUL-1971 | M. Burch | 3582 |
| Cornus amomum | 004227 | South Carolina | Chesterfield | 5-JUN-1956 | A. E. Radford | 12386 |
| Cornus arnoldiana | 14354 | 26-JUL-1965 | M. Dodd | |||
| Cornus asperifolia | 13830 | South Carolina | Beaufort | 23-JUN-1968 | S. W. Leonard | 1687 |
| Cornus asperifolia | 011702 | Georgia | Bulloch | 25-APR-1966 | Doug Horne | 103 |
| Cornus asperifolia | 011703 | Georgia | Bulloch | 11-MAY-1966 | D. Horne | 161 |
| Cornus asperifolia | 013070 | Georgia | Camden | 8-JUN-1966 | John R. Bozeman | 3981 |
| Cornus asperifolia | 14859 | Georgia | Screven | 20-MAY-1975 | Taylor Scott & Donald J. Drapalik | 438 |
| Cornus canadensis | 012433 | Maine | 14-JUN-1962 | R. L. Wyatt | 442 | |
| Cornus coreana | 14382 | Korea | 14-OCT-1940 | E. J. P | ||
| Cornus florida | 099758 | Georgia | Appling | 20-SEP-1987 | Dora L. Dryden | 61 |
| Cornus florida | 099756 | Georgia | Appling | 19-OCT-1987 | Dora L. Dryden | 151 |
| Cornus florida | 14714 | Maryland | Baltimore | 13-MAY-1970 | Windler | 3056 |
| Cornus florida | 14805 | Maryland | Baltimore | 24-AUG-1970 | Windler | 3235 |
| Cornus florida | 13254 | Georgia | Berrien | 23-JUN-1966 | John R. Bozeman | 4806 |
| Cornus florida | 13992 | Georgia | Bryan | 14-JUL-1966 | John R. Bozeman | 6087 |
| Cornus florida | 100249 | Georgia | Bryan | 23-JUL-1982 | Michael S. Owens | 284 |
| Cornus florida | 007925 | Georgia | Bulloch | D. Varnedoe | 14 | |
| Cornus florida | 102036 | Georgia | Bulloch | R. Tigert | 1 | |
| Cornus florida | 001273 | Georgia | Bulloch | 1-APR-1957 | Mary Salters | 9 |
| Cornus florida | 001271 | Georgia | Bulloch | 2-APR-1957 | S. Bridges | 21 |
| Cornus florida | 004081 | Georgia | Bulloch | 17-OCT-1959 | J. A. Boole | 1001 |
| Cornus florida | 004509 | Georgia | Bulloch | 17-OCT-1959 | J. A. Boole | 1001 |
| Cornus florida | 001262 | Georgia | Bulloch | 18-AUG-1961 | G. P. DeWolf | 1657 |
| Cornus florida | 011712 | Georgia | Bulloch | 5-JUL-1962 | Deweese Martin | 42 |
| Cornus florida | 005887 | Georgia | Bulloch | 9-APR-1964 | N. L. B. | 32 |
| Cornus florida | 011710 | Georgia | Bulloch | 27-MAR-1965 | B. Maddox | |
| Cornus florida | 012250 | Georgia | Bulloch | 29-JUL-1965 | Earl Parker | 4 |
| Cornus florida | 099119 | Georgia | Bulloch | 22-MAY-1967 | James F. Johnson | 10-h |
| Cornus florida | 099120 | Georgia | Bulloch | 22-MAY-1967 | Tom Maleszewski | |
| Cornus florida | 14932 | Georgia | Bulloch | 1-APR-1975 | Taylor Scott & Donald J. Drapalik | 312 |
| Cornus florida | 100892 | Georgia | Bulloch | 18-OCT-1976 | Steve Saunders | |
| Cornus florida | 100893 | Georgia | Bulloch | 18-OCT-1976 | Joyce Palmer | J.P. 2B |
| Cornus florida | 100890 | Georgia | Bulloch | 7-OCT-1977 | Ruth Kyzer | |
| Cornus florida | 100891 | Georgia | Bulloch | 10-OCT-1977 | Patrick D. Jenkins | |
| Cornus florida | 100886 | Georgia | Bulloch | 17-OCT-1977 | Dora A. Lord | |
| Cornus florida | 100887 | Georgia | Bulloch | 17-OCT-1977 | Beth Clifton | |
| Cornus florida | 100889 | Georgia | Bulloch | 17-OCT-1977 | Tommy McTier | |
| Cornus florida | 100885 | Georgia | Bulloch | 25-OCT-1977 | Mike Donnell | |
| Cornus florida | 100888 | Georgia | Bulloch | 29-NOV-1977 | Lindsay Sims | |
| Cornus florida | 100894 | Georgia | Bulloch | 18-OCT-1979 | F. Zychowski | 1117T |
| Cornus florida | 018076 | Georgia | Bulloch | 11-APR-1980 | Donald J. Drapalik | 3703 |
| Cornus florida | 018077 | Georgia | Bulloch | 11-APR-1980 | Donald J. Drapalik | 3703 |
| Cornus florida | 099170 | Georgia | Bulloch | 11-APR-1980 | Donald J. Drapalik | 3703 |
| Cornus florida | 100880 | Georgia | Bulloch | 29-OCT-1980 | Laura E. Millikan | |
| Cornus florida | 100881 | Georgia | Bulloch | 29-OCT-1980 | Jose Rodriguez | JR47 |
| Cornus florida | 100882 | Georgia | Bulloch | 29-OCT-1980 | Lisa A. Brown | LB p7 |
| Cornus florida | 100884 | Georgia | Bulloch | 3-NOV-1980 | Reginald D. Lasseter | |
| Cornus florida | 100883 | Georgia | Bulloch | 17-NOV-1980 | Alan Wolensky | M-4 |
| Cornus florida | 100877 | Georgia | Bulloch | 24-JUN-1981 | C. R. Gregory | P-4 |
| Cornus florida | 100879 | Georgia | Bulloch | 24-JUN-1981 | Mack D. Hagin | |
| Cornus florida | 100878 | Georgia | Bulloch | 9-JUL-1981 | Rhonda Walker | RW180 |
| Cornus florida | 100897 | Georgia | Bulloch | 28-OCT-1982 | Karen Evans | KE-34 |
| Cornus florida | 100784 | Georgia | Bulloch | 30-OCT-1982 | Karen Corsetti | |
| Cornus florida | 100875 | Georgia | Bulloch | 3-NOV-1982 | Christy Cabero | CC2 |
| Cornus florida | 100876 | Georgia | Bulloch | 8-NOV-1982 | Kelly D. Hagood | KH 61 |
| Cornus florida | 100896 | Georgia | Bulloch | 27-OCT-1983 | Tina Waters | TW-51 |
| Cornus florida | 100895 | Georgia | Bulloch | 4-NOV-1983 | Tony Mills | TM 3 |
| Cornus florida | 100900 | Georgia | Bulloch | 8-OCT-1986 | Paula Lewis | PL-5A |
| Cornus florida | 100899 | Georgia | Bulloch | 10-OCT-1986 | Stuart Tedders | ST19e |
| Cornus florida | 100785 | Georgia | Bulloch | 6-NOV-1989 | Julie Lockwood | JL 29 |
| Cornus florida | 102027 | Georgia | Bulloch | 20-OCT-1991 | Debi McNeal | ADM 48 |
| Cornus florida | 102028 | Georgia | Bulloch | 21-OCT-1991 | Guy Owens | EGO 61 |
| Cornus florida | 102029 | Georgia | Bulloch | 21-OCT-1991 | Jeff Bernardine | JB-47 |
| Cornus florida | 102030 | Georgia | Bulloch | 31-OCT-1991 | David Carver | DC-127 |
| Cornus florida | 102031 | Georgia | Bulloch | 19-OCT-1994 | George Rouadi | GR12E |
| Cornus florida | 102032 | Georgia | Bulloch | 19-OCT-1994 | Kimberly Maue | KRM16c |
| Cornus florida | 102033 | Georgia | Bulloch | 1-JUL-1998 | Tonya Pickelsimer | TP 3e |
| Cornus florida | 102034 | Georgia | Bulloch | 1-JUL-1998 | Yuvonica Ransom | YLR-2b |
| Cornus florida | 102042 | Georgia | Bulloch | 1-JUL-1998 | Michael Kerwin | 1b |
| Cornus florida | 099640 | Georgia | Bulloch | 21-OCT-1998 | Christy Revels, Mitch Stephens, Madijah Hall | 128 |
| Cornus florida | 100898 | Georgia | Bulloch | 11-MAR-1999 | Josh Middleton | JGM 211 |
| Cornus florida | 101991 | Georgia | Bulloch | 11-MAR-1999 | Joey Smiley | JO7 |
| Cornus florida | 101992 | Georgia | Bulloch | 11-MAR-1999 | Russ Gibson | RG-10 |
| Cornus florida | 101993 | Georgia | Bulloch | 11-MAR-1999 | Emily Rountrey | ER14 |
| Cornus florida | 101994 | Georgia | Bulloch | 11-MAR-1999 | Katy Allegood | KA-10 |
| Cornus florida | 101995 | Georgia | Bulloch | 11-MAR-1999 | M. LeShun White | MLW-13a |
| Cornus florida | 101996 | Georgia | Bulloch | 11-MAR-1999 | Audra Crevis | ABC 14 |
| Cornus florida | 101997 | Georgia | Bulloch | 11-MAR-1999 | Shannon Cromwell | SC108 |
| Cornus florida | 101754 | Georgia | Bulloch | 22-MAR-1999 | Libby Hull | LH17 |
| Cornus florida | 102038 | Georgia | Bulloch | 16-APR-2000 | Christa Bone | CB19 |
| Cornus florida | 102039 | Georgia | Bulloch | 16-APR-2000 | Laura Sluss | LS 14 |
| Cornus florida | 102037 | Georgia | Bulloch | 17-APR-2000 | Jeremy Whalen | JW2 |
| Cornus florida | 102041 | Georgia | Bulloch | 17-APR-2000 | Brent Paige | BP-34 |
| Cornus florida | 102050 | Georgia | Bulloch | 18-APR-2000 | Michael Hodges | MSH-46d |
| Cornus florida | 102040 | Georgia | Bulloch | 19-APR-2000 | Brian Murrell | BPM-19b |
| Cornus florida | 100788 | Georgia | Bulloch | 2-APR-2001 | Kristen Murray | KM-20a |
| Cornus florida | 102024 | Georgia | Bulloch | 2-APR-2001 | Julianna Terrell | JT-21a |
| Cornus florida | 102025 | Georgia | Bulloch | 2-APR-2001 | Haley McCall | HM41J |
| Cornus florida | 102026 | Georgia | Bulloch | 2-APR-2001 | Carron Hampton | CH-25 |
| Cornus florida | 100786 | Georgia | Bulloch | 3-APR-2001 | Darlinda Douglass | 1.2-(P) |
| Cornus florida | 102023 | Georgia | Bulloch | 3-APR-2001 | Brad White | BW-5a |
| Cornus florida | 100787 | Georgia | Bulloch | 9-APR-2001 | Anna Wilcox | AW-9c |
| Cornus florida | 001264 | Arkansas | Clark | 28-OCT-1932 | Delzie Demaree | 10007 |
| Cornus florida | 13437 | Georgia | Decatur | 19-MAR-1966 | John R. Bozeman | 3360 |
| Cornus florida | 007746 | Georgia | DeKalb | 12-APR-1963 | R. W. Nunan | |
| Cornus florida | 001266 | North Carolina | Durham | 28-APR-1960 | Harry E. Ahles | 53260 |
| Cornus florida | 13492 | Georgia | Echols | 18-MAR-1966 | John R. Bozeman | 3557 |
| Cornus florida | 011715 | Georgia | Effingham | 13-APR-1963 | J. M. Conners | |
| Cornus florida | 17133 | Georgia | Effingham | 25-MAR-1977 | Ashley Riley | 2 |
| Cornus florida | 013032 | Georgia | Emanuel | 15-JUN-1966 | John R. Bozeman | 4311 |
| Cornus florida | 099181 | Georgia | Floyd | 8-JUL-1974 | G. A. Dorsey | |
| Cornus florida | 001265 | Arkansas | Garland | 2-NOV-1932 | Delzie Demaree | 10007 |
| Cornus florida | 14581 | West Virginia | Hampshire | 1-AUG-1967 | Robert M. Downs | 1572 |
| Cornus florida | 13533 | Florida | Hillsborough | Richard Vagner | ||
| Cornus florida | 001263 | Arkansas | Hot Spring | 18-SEP-1937 | Delzie Demaree | 16259 |
| Cornus florida | 008319 | Louisiana | Iberia | 27-SEP-1963 | John Thieret | 16390 |
| Cornus florida | 17436 | Louisiana | Lincoln | 28-SEP-1972 | J. C. Dean | 49 |
| Cornus florida | 010304 | Georgia | Long | 13-JUL-1962 | John R. Bozeman | 1189 |
| Cornus florida | 102035 | Georgia | Putnam | 16-APR-2000 | Chris Allen | CLA 38 |
| Cornus florida | 012633 | Georgia | Sumter | 30-JUL-1965 | Earl Parker | 19 |
| Cornus florida | 16797 | North Carolina | Transylvania | 22-APR-1977 | Gary Beaudreau | 76 |
| Cornus florida | 001267 | Arkansas | Yell | 30-AUG-1939 | Delzie Demaree | 20556 |
| Cornus florida | 001268 | Arkansas | Yell | 30-AUG-1939 | Delzie Demaree | 20528 |
| Cornus foemina | 018687 | Florida | Gadsden | 8-SEP-1964 | Wayne R. Faircloth | 1569 |
| Cornus kousa | 14443 | New York | Sloatasburg | 13-SEP-1967 | DeWolf | 2174 |
| Cornus kousa | 011701 | Georgia | Turner | 6-MAY-1966 | Hardd Wright | 50 |
| Cornus kousa | 14203 | Massachusetts | Wellesley | 7-JUN-1938 | E. J. P | 13122-A |
| Cornus mas | 001274 | New York | Ithaca | M. Trussell | ||
| Cornus nuttallii | 13136 | California | Humboldt | 8-MAY-1965 | N. D. Dennis | 45 |
| Cornus obliqua | 008260 | DeWolf | 1818b | |||
| Cornus obliqua | 008259 | Vermont | 23-JUN-1965 | DeWolf | 18186 | |
| Cornus obliqua | 15473 | Ontario | Brant | 13-JUL-1940 | J. H. Sooper | 2083 |
| Cornus obliqua | 005907 | India | Mussorie | 30-SEP-1963 | Shipra Dutta | |
| Cornus racemosa | 005123 | South Carolina | Jasper | 9-JUL-1959 | M. B. M. | 249-A |
| Cornus racemosa | 13679 | North Carolina | Orange | 30-MAY-1968 | S. W. Leonard | 1535 |
| Cornus ruba | 001272 | Georgia | Bulloch | 9-APR-1957 | Earl Swicord | 26 |
| Cornus rugosa | 15474 | Ontario | Halton | 25-JUN-1940 | J. H. Soper | 2000 |
| Cornus sanguinea | 008014 | |||||
| Cornus sanguinea | 008041 | Cambridegeshire | 6-FEB-1945 | P. D. Sell | ||
| Cornus stolonifera | 005233 | Pennsylvania | Erie | 25-MAY-1962 | Marvin A. Wahl | 27 |
| Cornus stricta | 102317 | Georgia | 15-SEP-2000 | Donald J. Drapalik | ||
| Cornus stricta | 14785 | Maryland | Baltimore | 13-JUL-1970 | Windler | 3131 |
| Cornus stricta | 012139 | North Carolina | Brunswick | 29-APR-1967 | Joe Whisnant | |
| Cornus stricta | 005285 | Georgia | Bryan | G. C. H | ||
| Cornus stricta | 011700 | Georgia | Bulloch | 26-JUL-1966 | Fordham | 7 |
| Cornus stricta | 100357 | Georgia | Bulloch | 28-OCT-1968 | Wadyce Jenkins | 86 |
| Cornus stricta | 005124 | Georgia | Chatham | 16-AUG-1959 | M. B. M. | 700A |
| Cornus stricta | 13317 | Georgia | Dodge | 6-JUL-1966 | John R. Bozeman | 5376 |
| Cornus stricta | 004024 | South Carolina | Florence | 30-JUN-1958 | C. Ritchie Bell | 13368 |
| Cornus stricta | 010214 | North Carolina | Iredell | 9-SEP-1966 | A. E. Radford | 45136 |
| Cornus stricta | 010306 | Georgia | Long | 23-NOV-1962 | John R. Bozeman | 2408 |
| Cornus stricta | 011699 | Georgia | Screven | 11-MAY-1966 | Jerry C. Walters | |
| Cornus stricta | 012484 | Georgia | Washington | 2-JUN-1966 | Earl Parker | 459 |
