Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Chamaecyparis lawsonia | 003256 | N. Y. | Ithaca | |||
| Chamaecyparis pisifera | 14437 | Lyon | 31-JAN-1967 | |||
| Chamaecyparis thyoides | 006390 | North Carolina | Bladen | 2-AUG-1962 | John R. Bozeman | 1369 |
| Chamaecyparis thyoides | 012519 | South Carolina | Chesterfield | 7-SEP-1967 | J. S. Radford | 11378 |
| Cupressocyparis leylandii | 099939 | Georgia | Bulloch | 21-OCT-1998 | Madijah Hall, Christy Revels, Mitch Stephens | 132 |
| Cupressus lawsoniana | 008558 | Cambridgeshire | 31-MAR-1945 | J. Standen | ||
| Cupressus sp. | 102043 | Georgia | Bulloch | 4-NOV-1997 | Frank Jefferson | FJ 59B |
| Cupressus sp. | 100839 | Georgia | Bulloch | 6-NOV-1997 | Kristi Singletary | KS44 |
| Juniperus chinensis chinensis | 099941 | Georgia | Bulloch | 2-NOV-1998 | Madijah Hall, Christy Revels, Mitch Stephens | 164 |
| Juniperus communis depressa | 010216 | North Carolina | Macon | 22-AUG-1966 | John R. Bozeman | 7598 |
| Juniperus conferta | 100188 | Georgia | Bryan | 27-JUL-1982 | Michael S. Owens | 418 |
| Juniperus formosana | 14151 | China | 10-OCT-1967 | P. Sorensen | 6602 | |
| Juniperus occidentalis | 018802 | Oregon | Deschutes | Bill Lovejoy | 17 | |
| Juniperus occidentalis | 018802 | Oregon | Deschutes | 21-APR-1962 | Bill Lovejoy | 17 |
| Juniperus silicifolia | 101271 | South Carolina | Beaufort | 12-MAY-1985 | E. W. Wood, D. E. Boufford | 4766 |
| Juniperus sp. | 005189 | Nicholas | 30-AUG-1942 | E. O. Mellinger | ||
| Juniperus squamata Meyeri | 15442 | Long Island | 5-JUN-1968 | DeWolf | 2233 | |
| Juniperus virginiana | 005815 | Georgia | Bulloch | H. L | ||
| Juniperus virginiana | 005699 | Georgia | Bulloch | 10-JUL-1962 | C. Ellison | 105 |
| Juniperus virginiana | 101103 | Georgia | Bulloch | 12-OCT-1976 | Jim Pentz | JP-22 |
| Juniperus virginiana | 101104 | Georgia | Bulloch | 12-OCT-1976 | Charlie W. Lowery | CWL-P-1d |
| Juniperus virginiana | 101106 | Georgia | Bulloch | 12-OCT-1976 | Patricia Brown | PB27 |
| Juniperus virginiana | 101107 | Georgia | Bulloch | 12-OCT-1976 | Joyce Palmer | J.P. 1D |
| Juniperus virginiana | 101108 | Georgia | Bulloch | 12-OCT-1976 | Lonnie Brown | LB29 |
| Juniperus virginiana | 101105 | Georgia | Bulloch | 15-OCT-1976 | Melissa Lynch | ML 1-a |
| Juniperus virginiana | 101109 | Georgia | Bulloch | 18-OCT-1976 | Steve Saunders | |
| Juniperus virginiana | 101110 | Georgia | Bulloch | 20-OCT-1976 | A. Gilbert | |
| Juniperus virginiana | 101098 | Georgia | Bulloch | 7-OCT-1977 | Ruth Kyzer | |
| Juniperus virginiana | 101101 | Georgia | Bulloch | 10-OCT-1977 | Marcia Cordrey | |
| Juniperus virginiana | 101102 | Georgia | Bulloch | 10-OCT-1977 | Patrick D. Jenkins | |
| Juniperus virginiana | 101094 | Georgia | Bulloch | 17-OCT-1977 | Dora A. Lord | |
| Juniperus virginiana | 101095 | Georgia | Bulloch | 17-OCT-1977 | Beth Clifton | |
| Juniperus virginiana | 101097 | Georgia | Bulloch | 17-OCT-1977 | Tommy McTier | |
| Juniperus virginiana | 101100 | Georgia | Bulloch | 20-OCT-1977 | Vicki Joyner | |
| Juniperus virginiana | 101096 | Georgia | Bulloch | 25-OCT-1977 | Mike Donnell | |
| Juniperus virginiana | 101099 | Georgia | Bulloch | 31-OCT-1977 | Tom Harrison | |
| Juniperus virginiana | 101092 | Georgia | Bulloch | 16-OCT-1978 | Fern R. Way | f1 |
| Juniperus virginiana | 101093 | Georgia | Bulloch | 16-OCT-1978 | Gae Schrimsher | |
| Juniperus virginiana | 17014 | Georgia | Bulloch | 12-DEC-1978 | Donald J. Drapalik | 3527 |
| Juniperus virginiana | 17018 | Georgia | Bulloch | 13-DEC-1978 | Donald J. Drapalik | 3527 |
| Juniperus virginiana | 17079 | Georgia | Bulloch | 13-DEC-1978 | Donald J. Drapalik | 3527 |
| Juniperus virginiana | 099216 | Georgia | Bulloch | 10-OCT-1979 | Charlotte Cummins | 15 |
| Juniperus virginiana | 100179 | Georgia | Bulloch | 29-OCT-1980 | H. Joel Hutcheson | JH61 |
| Juniperus virginiana | 101088 | Georgia | Bulloch | 29-OCT-1980 | Jose Rodriguez | JR45 |
| Juniperus virginiana | 101089 | Georgia | Bulloch | 29-OCT-1980 | Lisa A. Brown | LBp4 |
| Juniperus virginiana | 101091 | Georgia | Bulloch | 29-OCT-1980 | D. M. Clark | |
| Juniperus virginiana | 101090 | Georgia | Bulloch | 17-NOV-1980 | Alan Wolensky | M-5 |
| Juniperus virginiana | 101086 | Georgia | Bulloch | 6-JUN-1981 | David Blackard | |
| Juniperus virginiana | 101087 | Georgia | Bulloch | 23-JUN-1981 | Stacey Elizabeth Clark | SC2 |
| Juniperus virginiana | 101082 | Georgia | Bulloch | 28-OCT-1982 | James Davis | JD10 |
| Juniperus virginiana | 101084 | Georgia | Bulloch | 28-OCT-1982 | Karen Evans | KE-30 |
| Juniperus virginiana | 101085 | Georgia | Bulloch | 8-NOV-1982 | Kelly D. Hagood | KH 64 |
| Juniperus virginiana | 101083 | Georgia | Bulloch | 4-NOV-1983 | Bruce Robinson | BRP4 |
| Juniperus virginiana | 101076 | Georgia | Bulloch | 24-OCT-1984 | Sharon Ash | SA-82 |
| Juniperus virginiana | 101075 | Georgia | Bulloch | 25-OCT-1984 | Alan Ray | A13 |
| Juniperus virginiana | 101077 | Georgia | Bulloch | 25-OCT-1985 | Richard Mosley | RM12e |
| Juniperus virginiana | 101078 | Georgia | Bulloch | 10-OCT-1986 | Stuart Tedders | ST19c |
| Juniperus virginiana | 101079 | Georgia | Bulloch | 6-NOV-1989 | Mark Krissinger | MK-20A |
| Juniperus virginiana | 101080 | Georgia | Bulloch | 21-OCT-1991 | Guy Owens | EGO 66 |
| Juniperus virginiana | 101081 | Georgia | Bulloch | 21-OCT-1991 | Jeff Bernardine | JB-41 |
| Juniperus virginiana | 099573 | Georgia | Bulloch | 22-FEB-2003 | Clay Harper | 22 |
| Juniperus virginiana | 099574 | Georgia | Bulloch | 22-FEB-2003 | Clay Harper | 37 |
| Juniperus virginiana | 013062 | Georgia | Camden | 8-JUN-1966 | John R. Bozeman | 4003 |
| Juniperus virginiana | 010630 | Georgia | Chatam | 15-FEB-1960 | Clermont Lee | 1222 |
| Juniperus virginiana | 012982 | Georgia | Coffee | 20-JUN-1966 | John R. Bozeman | 4643 |
| Juniperus virginiana | 13975 | Georgia | Echols | 18-MAR-1966 | John R. Bozeman | 3550 |
| Juniperus virginiana | 012167 | North Carolina | Forsyth | 21-FEB-1963 | R. L. Wyatt | |
| Juniperus virginiana | 003257 | Georgia | Glynn | 27-APR-1957 | S. Bridges | 91 |
| Juniperus virginiana | 003258 | Georgia | Glynn | 27-APR-1957 | Wayne Edwards | 101 |
| Juniperus virginiana | 005100 | South Carolina | Jasper | 19-AUG-1957 | E. O. Mellinger | 35 |
| Juniperus virginiana | 005700 | Georgia | Jefferson | 16-APR-1960 | Ronald Brown | 31 |
| Juniperus virginiana | 14408 | Georgia | Lanier | 18-MAR-1966 | John R. Bozeman | 3526 |
| Juniperus virginiana | 011518 | Georgia | Long | 23-NOV-1962 | John R. Bozeman | 2410 |
| Juniperus virginiana | 011519 | Georgia | McCintosh | 9-FEB-1963 | John R. Bozeman | 2478 |
| Juniperus virginiana | 010629 | South Carolina | Myrtle Island | 31-JAN-1960 | Clermont Lee | 1209 |
| Juniperus virginiana | 005589 | Georgia | Tattnall | 27-MAY-1961 | W. Threlkeld | 179 |
| Juniperus virginiana | 006391 | North Carolina | Wake | 3-MAY-1962 | John R. Bozeman | 532 |
| Juniperus virginiana | 13252 | Georgia | Wilcox | 7-JUL-1966 | John R. Bozeman | 5531 |
| Libocedrus decurrens | 003259 | North Carolina | Chapel Hill | 26-APR-1953 | J. A. Boole | 488 |
| Thuja occidentalis | 099753 | Georgia | Appling | 21-SEP-1987 | Dora L. Dryden | 80 |
| Thuja occidentalis | 003233 | Georgia | Bulloch | 5-APR-1957 | Mary Salters | 20 |
| Thuja occidentalis | 003234 | Georgia | Bulloch | 5-APR-1957 | Janell Cobb | 20 |
| Thuja occidentalis | 005187 | New York | Genesee | 2-SEP-1940 | E. O. Mellinger | |
| Thuja occidentalis | 15050 | Ontario | Wellington | 7-JUL-1940 | J. H. Soper | 2059 |
| Thuja orientalis | 005820 | Georgia | Bulloch | 1-APR-1964 | N. L. B. | 63 |
| Thuja orientalis | 003235 | North Carolina | Chapel Hill | 27-APR-1953 | J. A. Boole | 503 |
| Thuja orientalis | 003236 | North Carolina | Chapel Hill | 27-APR-1953 | J. A. Boole | 503 |
| Thuja orientalis | 006111 | Georgia | Monroe | 3-MAY-1964 | N. L. B. | 173 |
