Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Dipsacus sylvestris | 008010 | |||||
| Dipsacus sylvestris | 008292 | |||||
| Dipsacus sylvestris | 006339 | North Carolina | Ashe | 29-SEP-1962 | John R. Bozeman | 1600 |
| Dipsacus sylvestris | 004171 | Oregon | Benton | 27-JUN-1960 | La Rea J. Dennis | 2242 |
| Dipsacus sylvestris | 008291 | New York | Tompkins | 7-AUG-1965 | DeWolf | |
| Dipsacus sylvestris | 15684 | Maryland | Washington | 8-AUG-1971 | D. R. Windler | 3719 |
| Knautia arvensis | 006979 | |||||
| Knautia arvensis | 008009 | |||||
| Knautia arvensis | 004454 | Cambridge | 3-AUG-1957 | G. P. DeWolf | ||
| Scabiosa bipinnata | 15343 | Polonia | 22-JAN-1968 | G. P. DeWolf | 2201 | |
| Scabiosa columbaria | 008623 | Ccambridgeshire | 8-JUN-1947 | P. D. Sell | ||
| Scabiosa columbaria | 010936 | Great Britain | Ccambridgeshire | 7-SEP-1957 | G. P. DeWolf | |
| Scabiosa pratensis | 008622 | 24-JUL-1949 |
