Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Lachnanthes caroliniana | 099699 | Georgia | Berrien | 8-JUN-2002 | Daisy H. Kangeter | 3P |
| Lachnanthes caroliniana | 010085 | North Carolina | Brunswick | 17-JUL-1966 | John Stevenson | 3327 |
| Lachnanthes caroliniana | 005511 | Georgia | Bulloch | Earl S. Parker | 32 | |
| Lachnanthes caroliniana | 011847 | Georgia | Bulloch | 7-JAN-1965 | John Nutting | 128 |
| Lachnanthes caroliniana | 104967 | Georgia | Candler | Pride Sheahan | 56 | |
| Lachnanthes caroliniana | 100484 | Georgia | Candler | 21-OCT-1968 | Jim Peabody | 66 |
| Lachnanthes caroliniana | 000348 | North Carolina | Robeson | 22-JUL-1955 | E. E. Terrell | 2972 |
| Lachnanthes tinctoria | 018328 | Georgia | McIntosh | 22-AUG-1953 | Wilbur H. Duncan | 17214 |
| Lophiola americana | 009292 | North Carolina | Brunswick | 12-MAY-1962 | John R. Bozeman | 2419 |
| Lophiola americana | 13863 | North Carolina | Columbus | 2-JUL-1968 | S. W. Leonard | 1730 |
| Lophiola aurea | 004188 | North Carolina | Brunswick | 2-JUN-1962 | Harry E. Ahles | 56603 |
