Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Eriodictyon capitatum | 013088 | California | Santa Barbara | 1-MAY-1949 | Clifton F. Smith | 2319 |
| Hydrolea ovata | 001679 | Arkansas | Ashley | 12-AUG-1938 | Delzie Demaree | 18037 |
| Hydrolea ovata | 001678 | Arkansas | Bradley | 18-SEP-1938 | Delzie Demaree | 18337 |
| Hydrolea ovata | 001680 | Arkansas | Drew | 2-JUL-1938 | Delzie Demaree | 17894 |
| Hydrolea ovata | 007741 | Louisiana | Lafayette | 10-JUL-1964 | John W. Thieret | 17920 |
| Hydrolea quadrivalvis | 011829 | Georgia | Bulloch | 26-JUL-1965 | W. G. Tanner | 272 |
| Hydrolea quadrivalvis | 005053 | South Carolina | Jasper | 10-AUG-1959 | E. O. M. | 370A |
| Hydrolea quadrivalvis | 010422 | Georgia | Long | 6-OCT-1962 | John R. Bozeman | 1749 |
| Hydrolea quadrivalvis | 001681 | North Carolina | Perqimans | 30-JUL-1958 | Harry E. Ahles | 48041 |
| Hydrolea uniflora | 17255 | Arkansas | Union | 12-OCT-1972 | Tommy Rowland | 92 |
| Hydrophyllum canadense | 13851 | North Carolina | Jackson | 22-JUN-1968 | Dan Pitillo | 2992 |
| Hydrophyllum canadense | 007460 | Georgia | White | 26-MAY-1953 | James W. Hardin | 16355 |
| Hydrophyllum fendleri | 17792 | Colorado | 21-JUN-1972 | Frank E. French | f8f | |
| Hydrophyllum virginianum | 16316 | Maryland | Baltimore | 1-JUN-1972 | D. Windler | 3837 |
| Hydrophyllum virginianum | 012670 | North Carolina | Rockingham | 13-APR-1966 | C. Ritchie Bell | 18426 |
| Nama depressum | 011232 | California | 18-APR-1962 | V. Brinson | 291 | |
| Nama depressum | 011166 | California | San Bernardino | 20-APR-1962 | V. Brinson | 302 |
| Nemophilla maculata | 012603 | California | El Dorado | 4-MAY-1963 | Harbert Rice | 172 |
| Nemophilla menziesii | 005984 | California | Marin | 25-FEB-1962 | V. Brinson | 210 |
| Nemophilla microcalyx | 001682 | North Carolina | Chatham | 25-APR-1960 | Harry E. Ahles | 53245 |
| Nemophilla microcalyx | 001683 | North Carolina | Lee | 12-APR-1952 | J. A. Boole | 417 |
| Nemophilla microcalyx | 006264 | North Carolina | Lee | 5-APR-1962 | J. R. Bozeman | 285 |
| Phacelia bipinnatibifida | 011932 | North Carolina | Madison | 29-APR-1967 | J. F. Logue | 9079 |
| Phacelia bipinnatibifida | 011916 | North Carolina | Madison | 30-APR-1967 | J. F. Logue | 9072 |
| Phacelia congesta | 16366 | Texas | Aransas | 19-MAR-1975 | Marion B. Duncan | 29245 |
| Phacelia dubia | 011988 | North Carolina | Alamance-Orange | 11-APR-1967 | S. Spongberg | 67-40 |
| Phacelia dubia | 16487 | Georgia | Oglethorpe | 15-APR-1965 | Don Blake | |
| Phacelia fimbriata | 012010 | North Carolina | Ashe | 25-APR-1967 | S. Spongberg | 67-117 |
| Phacelia fimbriata | 012358 | North Carolina | Avery | 5-MAY-1962 | R. L. Wyatt | 362 |
| Phacelia fimbriata | 011965 | North Carolina | Avery | 17-MAY-1966 | Hurley | 2310 |
| Phacelia hirsuta | 001684 | Arkansas | Hot Spring | 2-MAY-1937 | Delzie Demaree | 14830 |
| Phacelia hirsuta | 17256 | Oklahoma | McCurtain | 8-APR-1972 | Henry W. Langston | 129 |
| Phacelia maculata | 006265 | South Carolina | Lancaster | 15-APR-1962 | John R. Bozeman | 356 |
| Phacelia maculata | 012022 | South Carolina | Lancaster | 15-APR-1967 | John R. Bozeman | 8810 |
| Phacelia minor | 011168 | California | Los Angeles | 16-APR-1962 | V. Brinson | 256 |
| Phacelia purshii | 003304 | Pennsylvania | Greene | 24-MAY-1941 | Frank H. Bell | 514 |
| Phacelia purshii | 011936 | North Carolina | Madison | 29-APR-1967 | J. F. Logue | 9065 |
| Phacelia ranunculaceae | 001685 | North Carolina | Chatham | 25-APR-1960 | Harry E. Ahles | 53249 |
| Phacelia sericea | Colorado | 14-JUN-1972 | Frank E. French | f3 |
