Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Egeria densa | 009669 | South Carolina | Aiken | 19-JUN-1966 | A. E. Radford | 44794 |
| Egeria densa | 000350 | Georgia | Bulloch | 1-APR-1951 | Jimmy Oliver | |
| Egeria densa | 000349 | North Carolina | Orton Plantation | 10-MAY-1952 | J. A. Boole | 446 |
| Egeria densa | 010191 | Georgia | Screven | 16-SEP-1965 | John R. Bozeman | |
| Elodea canadensis | 009056 | |||||
| Elodea canadensis | 16977 | England | P. D. Sell | 171 | ||
| Elodea canadensis | 099238 | Georgia | Richmond | 1-AUG-1973 | Stephen J. Farkas | 18 |
| Elodea nuttallii | 099726 | Georgia | Bulloch | 25-JUN-1999 | Josh Middleton | 73 |
| Elodea nuttallii | 003358 | West Virginia | Monongalia | 26-MAY-1941 | H. A. Davis | |
| Elodea nuttallii | 009642 | North Carolina | Tyrrell | 2-AUG-1966 | A. E. Radford | 45085 |
| Hydrocharis morsus-ranae | 009055 | |||||
| Hydrocharis morsus-ranae | 008399 | 3-AUG-1908 | ||||
| Limnobium spongia | 010224 | North Carolina | Craven | 10-SEP-1966 | Ted Bradley | 3495 |
| Limnobium spongia | 005096 | South Carolina | Jasper | 25-JUL-1958 | E. O. M. | 328A |
| Limnobium spongia | 007117 | Georgia | McIntosh | 15-APR-1956 | Wilbur H. Duncan | 19970 |
| Stratiotes aloides | 008400 | Oxford | J. Gray | 1259 | ||
| Vallisneria americana | 008312 | Louisiana | Cameron | 29-SEP-1963 | John W. Thieret | |
| Vallisneria americana | 010025 | North Carolina | Tyrrell | 2-OCT-1966 | A. E. Radford | 45324 |
| Vallisneria spiralis | 005860 | India | Dehli | 1-NOV-1963 | Shyama Singh |
