Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Decodon verticillatus | 104989 | Georgia | Candler | Pride Sheahan | 49 | |
| Ammannia coccinea | 002072 | Arkansas | Crittiden | 23-SEP-1932 | Delzie Demaree | 9333 |
| Ammannia coccinea | 002074 | Arkansas | Drew | 26-SEP-1941 | Delzie Demaree | 22580 |
| Ammannia coccinea | 008325 | Louisiana | Lafayette | 2-OCT-1963 | John W. Thieret | 16449 |
| Ammannia coccinea | 002075 | South Carolina | Marlboro | 10-AUG-1956 | A. E. Radford | 15469 |
| Ammannia coccinea | 011041 | North Carolina | Mecklenburg | 18-SEP-1966 | Sara H. Loftin | 383 |
| Ammannia coccinea | 002071 | Arkansas | Pulaski | 26-SEP-1931 | Delzie Demaree | 8515 |
| Ammannia coccinea | 002073 | Arkansas | Pulaski | 26-SEP-1931 | Delzie Demaree | 8315 |
| Ammannia coccinea | 17260 | Arkansas | Union | 12-OCT-1972 | Glenn Sullivan | 95 |
| Ammannia senegalensis | 005850 | India | Delhi | Shyama Singh | ||
| Ammannia teres | 005135 | South Carolina | Jasper | 16-NOV-1957 | E. O. Mellinger | |
| Cuphea (Parsonsia) carthagensis | 003935 | Louisiana | Ascension | 31-OCT-1956 | Lloyd H. Shinners | 25700 |
| Cuphea (Parsonsia) carthagensis | 010261 | Georgia | Bulloch | 13-OCT-1966 | DeWolf | |
| Cuphea (Parsonsia) carthagensis | 100493 | Georgia | Evans | 12-OCT-1968 | Jim Peabody | 27 |
| Cuphea (Parsonsia) carthagensis | 010349 | Georgia | Long | 6-OCT-1962 | J. R. Bozeman | 1862 |
| Cuphea (Parsonsia) carthagensis | 012348 | Panama | Panama | 13-NOV-1965 | R. K. Godfrey | 1774 |
| Cuphea (Parsonsia) carthagensis | 002076 | North Carolina | Pasquotang | 15-OCT-1958 | Harry E. Ahles | 51197 |
| Cuphea (Parsonsia) carthagensis | 16280 | Georgia | Wayne | 14-NOV-1964 | Wilbur H. H. Duncan | 22402 |
| Cuphea (Parsonsia) viscosissima | 14491 | North Carolina | Alleghany | 20-SEP-1968 | A. E. Radford | 2078 |
| Cuphea (Parsonsia) viscosissima | 14895 | Maryland | Baltimore | 15-AUG-1971 | S. J. Lombardo | 3748 |
| Decodon verticillatus | 100494 | Georgia | Candler | 21-OCT-1968 | Jim Peabody | 119 |
| Decodon verticillatus | 002077 | Arkansas | Drew | 9-OCT-1938 | Delzie Demaree | 18539 |
| Decodon verticillatus | 007167 | Georgia | McIntosh | 11-AUG-1956 | Wilbur H. H. Duncan | 20435 |
| Decodon verticillatus | 003385 | Tennessee | Obion | 19-JUL-1941 | E. Eyles | 116 |
| Decodon verticillatus | 002078 | North Carolina | Wayne | 20-SEP-1958 | C. J. Burk | |
| Lagerstroemia indica | 099747 | Georgia | Appling | 30-SEP-1987 | Dora L. Dryden | 136 |
| Lagerstroemia indica | 100269 | Georgia | Bryan | 23-JUL-1982 | Michael S. Owens | 289 |
| Lagerstroemia indica | 100445 | Georgia | Bulloch | 2-OCT-1975 | Gary Beaudreau, Donald J. Drapalik | 1 |
| Lagerstroemia indica | 101185 | Georgia | Bulloch | 15-OCT-1990 | Scott Harris | SH108 |
| Lagerstroemia indica | 101068 | Georgia | Bulloch | 31-OCT-1991 | David Carver | DC-123 |
| Lagerstroemia indica | 101069 | Georgia | Bulloch | 6-NOV-1997 | Stacey Nelson | SN20 |
| Lagerstroemia indica | 099379 | Georgia | Bulloch | 14-SEP-1998 | Mitch Stephens, Christy Revels, Madijah Hall | 23 |
| Lagerstroemia indica | 099380 | Georgia | Bulloch | 14-SEP-1998 | Mitch Stephens, Christy Revels, Madijah Hall | 22 |
| Lawsonia inermis | 007671 | India | Delhi | 8-FEB-1962 | K. N. Jayalakhmi | |
| Lythrum californicum | 018800 | Texas | Dickens | 18-JUN-1965 | R. E. Brunson | 47 |
| Lythrum hyssopifolia | 16975 | England | Cambridgeshire | 29-AUG-1966 | G. Crompton | 448489 |
| Lythrum lanceolatum | 012049 | South Carolina | Newberry | 7-JUL-1967 | John F. Logue | 1986 |
| Lythrum lanceolatum | 003941 | Louisiana | Red River | 27-JUL-1956 | Lloyd H. Shinners | 24168 |
| Lythrum lineare | 009784 | North Carolina | Onslow | 31-JUL-1966 | Ted Bradley | 3379 |
| Lythrum salicaria | 006952 | |||||
| Lythrum salicaria | 008528 | |||||
| Lythrum salicaria | 010851 | |||||
| Lythrum salicaria | 008529 | Massachusetts | Middlesex | 27-AUG-1965 | DeWolf | |
| Peplis diandra | 14489 | North Carolina | Warren | 12-JUN-1968 | A. E. Radford | 45477 |
| Peplis portula | 006945 | |||||
| Peplis portula portula | 012936 | England | Norfolk | 30-JUL-1962 | P. D. Sell | 62/469 |
| Rotala ramosior | 008318 | Louisiana | Evangeline | 15-SEP-1963 | John W. Thieret | 16375 |
| Rotala ramosior | 008320 | Louisiana | Lafayette | 26-SEP-1963 | John W. Thieret | 16379 |
| Rotala ramosior | 002079 | North Carolina | Richmond | 24-JUL-1956 | A. E. Radford | 14439 |
