Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Conopholis americana | 104858 | Georgia | Evans | Amanda Smith | 3 | |
| Conopholis americana | 104808 | Georgia | McDuffie | Daniel Usury | 7 | |
| Conopholis americana | 104808 | Georgia | McDuffie | Daniel Usury | 7 | |
| Conopholis americana | 100618 | Georgia | Appling | 4-AUG-1965 | John Nutting | 332 |
| Conopholis americana | 15971 | Georgia | Bryan | 28-MAR-1977 | Michael W. Hotchkiss | 36 |
| Conopholis americana | 100615 | Georgia | Bulloch | David Hall | 163 | |
| Conopholis americana | 009123 | Georgia | Bulloch | 16-APR-1962 | DeWolf | 1744 |
| Conopholis americana | 100614 | Georgia | Bulloch | 5-APR-1963 | J. M. Conner | |
| Conopholis americana | 100612 | Georgia | Bulloch | 12-APR-1963 | E. J. Donker | |
| Conopholis americana | 100616 | Georgia | Bulloch | 2-NOV-1964 | Jean Spooner | 67 |
| Conopholis americana | 100608 | Georgia | Bulloch | 13-NOV-1964 | Penny Hooper | |
| Conopholis americana | 100532 | Georgia | Bulloch | 31-MAR-1967 | Tom Maleszewski | |
| Conopholis americana | 16688 | Georgia | Burke | 5-APR-1970 | M. Susan Bowles | 62 |
| Conopholis americana | 14010 | Georgia | Early | 20-MAR-1966 | J. R. Bozeman | 3447-A |
| Conopholis americana | 002266 | Georgia | Effingham | 4-APR-1954 | Caplenor | 675 |
| Conopholis americana | 002263 | Georgia | Jenkins | 7-APR-1961 | Douglas Newton | 46 |
| Conopholis americana | 012040 | South Carolina | McCormick | 16-APR-1967 | J. R. Bozeman | 8854 |
| Conopholis americana | 002262 | Georgia | Montgomery | 5-MAY-1950 | J. A. Boole | 32 |
| Conopholis americana | 002261 | Georgia | Screven | 12-APR-1958 | Milton Sinclair | 24 |
| Conopholis americana | 100609 | Georgia | Screven | 5-APR-1963 | G. C. H. | |
| Conopholis americana | 100610 | Georgia | Screven | 5-APR-1963 | H. Luetkemann | |
| Conopholis americana | 100611 | Georgia | Screven | 5-APR-1963 | J. Biddy | |
| Conopholis americana | 100613 | Georgia | Screven | 13-APR-1963 | Chesnut | |
| Conopholis americana | 100617 | Georgia | Screven | 25-APR-1966 | Harold Wright | 123 |
| Conopholis americana | 100619 | Georgia | Screven | 25-APR-1966 | Jerry C. Walters | 117 |
| Conopholis americana | 100533 | Georgia | Screven | 7-APR-1967 | Jimmy Stephens | 39 |
| Conopholis americana | 101217 | Georgia | Screven | 11-APR-1968 | John R. Bozeman, Carey Harville | 56 |
| Conopholis americana | 14958 | Georgia | Screven | 20-MAY-1975 | Taylor Scott & Donald J. Drapalik | 439 |
| Epifagus virginiana | 006353 | North Carolina | Ashe | 29-SEP-1962 | J. R. Bozeman | 1547 |
| Epifagus virginiana | 100125 | Georgia | Bulloch | 24-OCT-1968 | Wadyce Jenkins | 68 |
| Epifagus virginiana | 009795 | North Carolina | Chatham | 27-SEP-1964 | Robert F. Britt | 3056 |
| Epifagus virginiana | 006648 | Florida | Liberty | 10-NOV-1963 | D. B. Ward | 3754 |
| Epifagus virginiana | 009124 | Georgia | Screven | 7-APR-1962 | DeWolf | 1742 |
| Epifagus virginiana | 009640 | Georgia | Screven | 2-APR-1966 | DeWolf | 1877 |
| Epifagus virginiana | 002264 | North Carolina | Transylvania | 5-OCT-1958 | Shelton Stewart | |
| Lathraea squamaria | ||||||
| Lathraea squamaria | 009059 | Teesdale | ||||
| Orobanche alba | 008679 | |||||
| Orobanche elatior | 009094 | |||||
| Orobanche elatior | 004431 | Cambridge. | 7-SEP-1957 | G. P. DeWolf | ||
| Orobanche hederae | 009093 | |||||
| Orobanche maritima | 009060 | |||||
| Orobanche minor | 006722 | |||||
| Orobanche minor | 009091 | |||||
| Orobanche minor | 008678 | Cambridge. | 10-JUL-1946 | W. G. Bean | ||
| Orobanche minor | 008677 | Cambridge. | 28-JUL-1946 | P. D. Sell | ||
| Orobanche minor | 008680 | Cambridge. | 11-AUG-1946 | P. D. Sell | ||
| Orobanche minor | 009092 | Norfolk | ||||
| Orobanche uniflora | 14966 | Georgia | Bulloch | 1-APR-1975 | Taylor Scott & Donald J. Drapalik | 299 |
| Orobanche uniflora | 15990 | Georgia | Bulloch | 30-MAR-1977 | Michael W. Hotchkiss | 54 |
| Orobanche uniflora | 14219 | North Carolina | Forsyth | 6-MAY-1969 | S. W. Leonard | 2400 |
| Orobanche uniflora | 002265 | North Carolina | Hillsboro | 24-APR-1953 | J. A. Boole | 480 |
