Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Plantago aristata | 104883 | Georgia | Bulloch | Jimmy Chestnut | 229 | |
| Plantago heterophylla | 104882 | Georgia | Bulloch | B. Maddox | ||
| Plantago heterophylla | 104881 | Georgia | Bulloch | Harold Wright | 133 | |
| Plantago lanceolata | 15732 | Maryland | Anne Arundel | 27-JUL-1971 | S. J. Lombardo | 3531 |
| Plantago lanceolata | 17010 | Oregon | Benton | Bill Lovejoy | 18 | |
| Plantago lanceolata | 17010 | Oregon | Benton | 1-MAY-1962 | Bill Lovejoy | 18 |
| Plantago lanceolata | 14901 | Georgia | Bulloch | Taylor Scott, Donald J. Drapalik | 361 | |
| Plantago lanceolata | 14901 | Georgia | Bulloch | 22-APR-1975 | Taylor Scott & Donald J. Drapalik | 361 |
| Plantago major | 006926 | |||||
| Plantago major | 008935 | |||||
| Plantago major | 008700 | 15-JUL-1949 | Have but I don't underst. | |||
| Plantago major | 007706 | India | 1-OCT-1961 | Saroj Bala | ||
| Plantago major | 16987 | England | Cambridgeshire | 15-OCT-1967 | P. D. Sell | 67/1810 |
| Plantago major | 100577 | Georgia | Chatham | 4-JUN-1987 | H. B. Bailey, Jr. | PCN4 |
| Plantago major | 15102 | North Carolina | Jackson | 20-JUN-1969 | Dan Pitillo | 3086 |
| Plantago maritima | 008941 | |||||
| Plantago maritima | 008701 | 15-JUN-1949 | Have but I don't underst. | |||
| Plantago maritima | 012180 | Maine | Mt. Desert Island | 14-JUN-1962 | R. L. Wyatt | 455 |
| Plantago maritima | 17477 | England | Teesdale | 7-FEB-1969 | P. D. Sell | 69/637 |
| Plantago media | 008936 | |||||
| Plantago media | 004443 | Cambridge | 3-AUG-1957 | G. P. DeWolf | ||
| Plantago rhodosperma | 004681 | Georgia | Bulloch | 5-MAY-1961 | T. J. Lord | 245 |
| Plantago rugelli | 14800 | Maryland | Baltimore | 24-AUG-1970 | Windler | 3241 |
| Plantago rugelli | 002210 | Georgia | Bulloch | 22-MAY-1952 | Cleveland C. | |
| Plantago rugelli | 002305 | North Carolina | Mitchell | 16-JUN-1958 | Harry E. Ahles | 43295 |
| Plantago sparsiflora | 004684 | Georgia | Glynn | 16-APR-1961 | T. J. Lord | 280 |
| Plantago sparsiflora | 002297 | South Carolina | Jasper | 26-MAY-1960 | Harry E. Ahles | 53500 |
| Plantago virginica | 104884 | Georgia | Bulloch | B. Maddox | ||
| Plantago virginica | 17881 | Georgia | Tatttnall | 9-MAY-1977 | Michael W. Hotchkiss | 148 |
| Littorella uniflora | 008698 | |||||
| Littorella uniflora | 008934 | |||||
| Plantago aristata | 15651 | Maryland | Baltimore | 11-JUL-1971 | M. Burch | 3584 |
| Plantago aristata | 004680 | Georgia | Bryan | 13-MAY-1963 | Kent Youmans | |
| Plantago aristata | 002308 | Georgia | Bulloch | 23-MAY-1952 | Edwin Kersey | |
| Plantago aristata | 003808 | Georgia | Bulloch | 12-JUL-1962 | Deweese Martin | 74 |
| Plantago aristata | 004678 | Georgia | Bulloch | 12-JUL-1962 | J. Baker | 98 |
| Plantago aristata | 004679 | Georgia | Bulloch | 13-JUL-1962 | C. Ellison | 134 |
| Plantago aristata | 006861 | Georgia | Bulloch | 15-MAY-1964 | P. Trapnell | 263 |
| Plantago aristata | 002304 | North Carolina | Chatham | 3-JUN-1958 | Philip J. Crutchfield | 1401 |
| Plantago aristata | 002298 | Arkansas | Crawford | 29-JUN-1937 | Delzie Demaree | 15312 |
| Plantago aristata | 012196 | North Carolina | Forsyth | 5-JUL-1962 | R. L. Wyatt | 515 |
| Plantago aristata | 16422 | Georgia | Hall | 15-JUN-1955 | William P. Adams | 18834 |
| Plantago aristata | 010488 | Georgia | Long | 5-JUN-1963 | J. R. Bozeman | 2927 |
| Plantago aristata | 13911 | Illinois | Pope | 19-JUL-1963 | M. S. Rochford | 146 |
| Plantago aristata | 13906 | Illinois | Pope | 20-JUL-1963 | M. S. Rochford | 146 |
| Plantago aristata | 006056 | Georgia | Screven | 14-MAY-1964 | N. L. B. | 238 |
| Plantago cordata | 009891 | North Carolina | Davidson | 2-MAY-1963 | Harry E. Ahles | 57908 |
| Plantago coronopus | 008083 | |||||
| Plantago coronopus | 008702 | |||||
| Plantago coronopus | 008937 | |||||
| Plantago coronopus | 008938 | |||||
| Plantago coronopus | 008939 | |||||
| Plantago coronopus | 008699 | Kent | 7-FEB-1945 | P. D. Sell | ||
| Plantago heterophylla | 004231 | South Carolina | Beaufort | 3-APR-1956 | C. R. Bell | 10380 |
| Plantago heterophylla | 005829 | Georgia | Bulloch | 18-APR-1964 | N. L. B. | 53 |
| Plantago heterophylla | 004821 | Georgia | Laurens | 29-APR-1961 | T. J. Lord | 195 |
| Plantago hookeriana californica | 13206 | California | Humboldt | 7-APR-1964 | C. F. Zeillemaker | 64-A-009 |
| Plantago hookeriana nuda | 002301 | South Carolina | Bamberg | 26-MAY-1957 | Harry E. Ahles | 25910 |
| Plantago hybrida | 16398 | Texas | Nueces | 18-MAR-1975 | Marion B. Duncan | 29236 B |
| Plantago indica | 012860 | England | Suffolk | 9-MAY-1958 | P. D. Sell | 58/244 |
| Plantago juncoides | 16399 | New Hampshire | Rockingham | 25-AUG-1976 | Wilbur H. Duncan | 29976 |
| Plantago lanceolata | 008942 | |||||
| Plantago lanceolata | 008943 | |||||
| Plantago lanceolata | 008944 | |||||
| Plantago lanceolata | 002309 | Georgia | Bulloch | 22-MAY-1952 | Edwin Kersey | |
| Plantago lanceolata | 004683 | Georgia | Bulloch | 8-APR-1963 | H. L. | |
| Plantago lanceolata | 006168 | Georgia | Bulloch | 21-APR-1964 | N. L. B. | 93 |
| Plantago lanceolata | 007908 | Georgia | Bulloch | 20-MAY-1964 | David Varnedoe | 222 |
| Plantago lanceolata | 005237 | Pennsylvania | Erie | 25-MAY-1962 | Marvin D. Whitehead | 32 |
| Plantago lanceolata | 004682 | Georgia | Pierce | 24-APR-1960 | J. R. Bozeman | 93 |
| Plantago lanceolata | 17478 | England | Teesdale | 7-FEB-1969 | P. D. Sell | 69/639 |
| Plantago lanceolata | 002202 | North Carolina | Yancey | 7-JUN-1958 | Harry E. Ahles | 42670 |
