Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Limonium carolinianum | 104988 | South Carolina | Jasper | Pride Sheahan | 118 | |
| Armeria maritima | 008946 | |||||
| Armeria maritima | 008947 | |||||
| Armeria maritima | 008948 | |||||
| Limonium angustatum | 13794 | Florida | Monroe | 23-OCT-1965 | O. Lakela | 29323 |
| Limonium bellidifolium | 008945 | |||||
| Limonium bellidifolium | 008590 | 27-JUL-1912 | C. E. Moss | |||
| Limonium binervosum | 008949 | |||||
| Limonium binervosum | 008950 | |||||
| Limonium binervosum | 008588 | England | Norfolk | 24-JUN-1947 | P. D. Sell | |
| Limonium binervosum | 012741 | England | Norfolk | 18-JUL-1961 | P. D. Sell | 61/345 |
| Limonium carolinianum | 009406 | Massachussetts | Barnstable | 20-AUG-1963 | Dewolf | |
| Limonium carolinianum | 012706 | South Carolina | Beaufort | 17-SEP-1967 | A. E. Radford | 11511 |
| Limonium humile | 008589 | England | Norfolk | 12-AUG-1912 | C. E. Moss | |
| Limonium nashii | 14075 | South Carolina | Beaufort | 9-SEP-1968 | S. W. Leonard | 1951 |
| Limonium nashii | 100124 | South Carolina | Beaufort | 5-OCT-1968 | Wadyce Jenkins | 50 |
| Limonium nashii angustatum | 010181 | North Carolina | Carteret | 10-SEP-1966 | Ted Bradley | 3478 |
| Limonium sinuata | 010766 | Florida | Nassau | 10-APR-1966 | Lamar Park | 5 |
| Plumbago capensis | 003925 | Florida | Volusia | 13-OCT-1958 | Elmer G. Prichard | 1118 |
| Plumbago zeylanica | 007705 | India | Delhi | 28-SEP-1962 | A. K. Sarup | |
| Plumbago zeylanica | 13129 | India | Delhi | 1-OCT-1967 | Inder Mohini | 1021 |
