Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Podostemum ceratophylla | 018144 | Georgia | Oglethorpe | 4-AUG-1941 | Wilbur H. Duncan | 3860 |
| Podostemum ceratophylla | 16524 | Georgia | Oglethorpe | 21-OCT-1967 | Florence Montgomery | 993 |
| Podostemum ceratophylla | 002311 | North Carolina | Orange | 24-APR-1960 | Harry E. Ahles | 53240 |
| Podostemum ceratophylla | 006423 | North Carolina | Wake | 3-MAY-1962 | J. R. Bozeman | 544 |
| Podostemum ceratophylla | 009643 | North Carolina | Wake | 21-JUL-1966 | A. E. Radford | 45057 |
| Podostemum ceratophyllum | 099232 | Georgia | Pike | 5-JUL-1973 | Stephen J. Farkas | 11 |
| Podostemum ceratophyllum | 099246 | Georgia | Pike | 5-JUL-1973 | Stephen J. Farkas | 11 |
| Podostemum ceratophyllum | 099247 | Georgia | Pike | 5-JUL-1973 | Stephen J. Farkas | 11 |
