Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Brunnichia cirrhosa | 104969 | Georgia | Bulloch | Pride Sheahan | 24 | |
| Brunnichia cirrhosa | 104900 | Georgia | Bulloch | Dr. Gordon P. DeWolf | ||
| Eriogonum tomentosum | 104903 | Georgia | Bulloch | David Hall | 50 | |
| Eriogonum tomentosum | 104880 | Georgia | Candler | Charles Roach | ||
| Polygonella fimbriata | 104919 | Georgia | Bulloch | DeWolf | 1790 | |
| Polygonella fimbriata | 104919 | Georgia | Bulloch | DeWolf | 1790 | |
| Polygonella fimbriata | 104920 | Georgia | Bulloch | DeWolf | 1790 | |
| Polygonella fimbriata | 104920 | Georgia | Bulloch | DeWolf | 1790 | |
| Polygonella gracilis | 104968 | Georgia | Tattnall | Pride Sheahan | 74 | |
| Polygonum hydropiperoides | 104970 | Georgia | Bulloch | Pride Sheahan | 21 | |
| Polygonum hydropiperoides | 104901 | Georgia | Bulloch | Charles Roach | ||
| Rumex acetosella | 104760 | Georgia | Evans | Molly Trendell | 2 | |
| Rumex hastatulus | 099627 | Georgia | Bryan | R. Hattaway | 6 | |
| Rumex hastatulus | 104772 | Georgia | Bryan | Daneille Markland | 3 | |
| Rumex hastatulus | 104529 | Georgia | Bulloch | Clay Harper | 87 | |
| Rumex hastatulus | 104529 | Georgia | Bulloch | Clay Harper | 87 | |
| Rumex hastatulus | 104902 | Georgia | Bulloch | Tom Maleszewski | ||
| Rumex hastatulus | 104842 | Georgia | Camden | M. Smith | 4 | |
| Antigonon leptopus | 007710 | India | 12-OCT-1962 | Lalila Kakar | ||
| Antigonon leptopus | 14835 | Georgia | Bulloch | 13-OCT-1971 | D. J. Drapalik | 1847 |
| Antigonon leptopus | 003928 | Florida | Volusia | 1-NOV-1958 | Elmer C. Prichard | 1125 |
| Brunnichia cirrhosa | 004169 | South Carolina | Allendale | 14-JUL-1962 | Harry E. Ahles | 57126 |
| Brunnichia cirrhosa | 002344 | Arkansas | Ashley | 11-OCT-1936 | Delzie Demaree | 13911 |
| Brunnichia cirrhosa | 002338 | Arkansas | Bradley | 21-AUG-1938 | Delzie Demaree | 23845 |
| Brunnichia cirrhosa | 004365 | Georgia | Bulloch | 21-AUG-1961 | J. A. Boole | 1181 |
| Brunnichia cirrhosa | 003812 | Georgia | Bulloch | 29-JUN-1962 | Deweese Martin | 33 |
| Brunnichia cirrhosa | 009199 | Georgia | Bulloch | 15-DEC-1965 | G. P. DeWolf | |
| Brunnichia cirrhosa | 100139 | Georgia | Bulloch | 28-OCT-1968 | Wadyce Jenkins | 102 |
| Brunnichia cirrhosa | 002342 | Arkansas | Crittenden | 8-SEP-1934 | Delzie Demaree | 10072 |
| Brunnichia cirrhosa | 002343 | Arkansas | Drew | 1-SEP-1936 | Delzie Demaree | 13643 |
| Brunnichia cirrhosa | 002337 | Arkansas | Howard | 14-OCT-1932 | Delzie Demaree | 9722 |
| Brunnichia cirrhosa | 002341 | Arkansas | Jackson | 26-AUG-1939 | Delzie Demaree | 20373 |
| Brunnichia cirrhosa | 002340 | Arkansas | Logan | 1-SEP-1931 | Delzie Demaree | 8113 |
| Brunnichia cirrhosa | 009840 | Georgia | McCintosh | 7-JUL-1962 | J. R. Bozeman | 734 |
| Brunnichia cirrhosa | 003321 | Tennessee | Obion | 27-JUL-1941 | Don E. Eyles | 166 |
| Brunnichia cirrhosa | 002345 | Arkansas | Pike | 13-OCT-1932 | Delzie Demaree | 9682 |
| Brunnichia cirrhosa | 100547 | Georgia | Screven | 28-OCT-1968 | Jim Peabody | 91 |
| Brunnichia cirrhosa | 17349 | Arkansas | Union | 12-OCT-1972 | J. C. Dean | 10 |
| Brunnichia cirrhosa | 002339 | Arkansas | Yell | 30-AUG-1938 | Delzie Demaree | 18222 |
| Brunnichia ovata | 17350 | Arkansas | Union | 12-OCT-1972 | Darrel R. Brown | 56 |
| Chorizante brevicornu | 011201 | California | San Diego | 18-APR-1962 | V. Brinson | 282 |
| Coccoloba diversifolia | 010590 | Florida | Dade | 15-MAR-1966 | David Hall | |
| Coccoloba unifera | 17489 | Florida | Lee | 23-JUN-1979 | Donald J. Drapalik | 3630 |
| Coccoloba uvifera | 010754 | Florida | Stuart | |||
| Eriogonum angulosum | 005991 | California | San Bernardino | 20-APR-1962 | V. Brinson | 297 |
| Eriogonum annum | 010139 | Texas | Taylor | 20-OCT-1961 | Norlan C. Henderson | 61-956 |
| Eriogonum enudum | 010138 | California | San Mateo | 9-SEP-1964 | Lewis S. Rose | |
| Eriogonum fasciculatum | 013085 | California | San Bernardino | 28-DEC-1962 | Mark W. Parrat | 455 |
| Eriogonum reniforme | 011202 | California | San Diego | 18-APR-1962 | V. Brinson | 280 |
| Eriogonum tomentosa | 012101 | South Carolina | Aiken | 23-JUL-1967 | A. E. Radford | 45424 |
| Eriogonum tomentosa | 009078 | Georgia | Bulloch | 18-AUG-1961 | G. P. DeWolf | 1652 |
| Eriogonum tomentosa | 009086 | Georgia | Candler | 17-AUG-1961 | G. P. DeWolf | 1648 |
| Eriogonum tomentosa | 009841 | Georgia | Long | 13-JUL-1962 | J. R. Bozeman | 1187 |
| Eriogonum tomentosa | 009842 | Georgia | McCintosh | 7-OCT-1962 | J. R. Bozeman | 2340 |
| Eriogonum tomentosum | 101235 | Georgia | Bulloch | 25-AUG-1964 | J. R. Bozeman, G. P. DeWolf | |
| Eriogonum tomentosum | 101236 | Georgia | Bulloch | 25-AUG-1964 | J. R. Bozeman, G. P. DeWolf | |
| Eriogonum tomentosum | 101237 | Georgia | Bulloch | 25-AUG-1964 | J. R. Bozeman, G. P. DeWolf | |
| Eriogonum tomentosum | 100545 | Georgia | Tatttnall | 12-OCT-1968 | Jim Peabody | 67 |
| Homalocladium platycladum | 008227 | Georgia | Bulloch | 8-AUG-1965 | ||
| Koenigia islandica | 010137 | Scandinavia | 30-JUL-1936 | C. M. Norrman | ||
| Polygonella americana | 012108 | South Carolina | Aiken | 23-JUL-1967 | A. E. Radford | 45425 |
| Polygonella americana | 003798 | Georgia | Bulloch | 13-JUL-1962 | Deweese Martin | 96 |
| Polygonella americana | 14270 | Georgia | Burke | 13-AUG-1969 | Jack Brown | |
| Polygonella fimbriata | 007493 | Georgia | Ben Hill | 9-OCT-1952 | Wilbur H. Duncan | 14328 |
| Polygonella fimbriata | 004079 | Georgia | Bulloch | 25-SEP-1959 | J. A. Boole | 966 |
| Polygonella fimbriata | 004874 | Georgia | Bulloch | 25-SEP-1959 | J. A. Boole | 966 |
| Polygonella fimbriata | 009139 | Georgia | Bulloch | 9-JUN-1963 | G. P. DeWolf | 1790 |
| Polygonella fimbriata | 012927 | Georgia | Bulloch | 6-NOV-1964 | Penny Hooper | |
| Polygonella gracillis | 007419 | Georgia | Ben Hill | 9-OCT-1952 | Wilbur H. Duncan | 14324 |
| Polygonella gracillis | 012929 | Georgia | Bulloch | 5-OCT-1964 | David Hall | |
| Polygonella gracillis | 100548 | Georgia | Candler | 21-OCT-1968 | Jim Peabody | 113 |
| Polygonella gracillis | 13769 | Florida | Hillsborough | 14-NOV-1966 | O. Lakela | 30315 |
| Polygonella gracillis | 13803 | Florida | Hillsborough | 14-NOV-1966 | O. Lakela | 30315 |
| Polygonella gracillis | 012559 | South Carolina | Jasper | 17-SEP-1967 | J. R. Bozeman | 11506 |
| Polygonella gracillis | 009575 | Georgia | Long | 6-OCT-1962 | J. R. Bozeman | 2118 |
| Polygonella polygama | 010952 | North Carolina | Brunswick | 11-OCT-1966 | Ted Bradley | 3597 |
| Polygonella polygama | 011023 | North Carolina | Brunswick | 11-OCT-1966 | Ted Bradley | 3597 |
| Polygonella polygama | 004070 | North Carolina | Duplin | 3-OCT-1957 | Harry E. Ahles | 35839A |
| Polygonella polygama | 002346 | Florida | Volusia | 6-OCT-1958 | Elmer C. Prichard | 1117 |
| Polygonum aequale | 010136 | 8-FEB-1963 | H. Hupke | |||
| Polygonum alatum | 005971 | India | Dehli | 23-SEP-1963 | Bal Vir Singh | 10 |
| Polygonum amphibium | 010828 | |||||
| Polygonum arifolium | 014790 | Maryland | Baltimore | 20-JUL-1970 | Windler | 3152 |
| Polygonum arifolium | 011223 | North Carolina | New Hanover | 10-OCT-1966 | Ted Bradley | 3577 |
| Polygonum arifolium | 011224 | North Carolina | New Hanover | 10-OCT-1966 | Ted Bradley | 3577 |
| Polygonum aviculare | 008548 | 24-JUL-1949 | ||||
| Polygonum aviculare | 012621 | California | Alameda | 15-FEB-1963 | Harbert Rice | 8 |
| Polygonum aviculare | 15647 | Maryland | Baltimore | 14-APR-1971 | R. Anderson | 3580 |
| Polygonum aviculare | 008550 | Great Britain | Cambridgeshire | 24-JUL-1912 | C. E. Moss | |
| Polygonum aviculare | 010962 | Great Britain | Cambridgeshire | 9-JUL-1957 | G. P. DeWolf | |
| Polygonum aviculare | 008521 | Massachussets | Middlesex | 28-AUG-1965 | G. P. DeWolf | |
| Polygonum aviculare | 002348 | North Carolina | Washington | 15-JUN-1958 | A. E. Radford | 35181 |
| Polygonum berychianum | 005117 | South Carolina | Jasper | 25-OCT-1957 | E. O. Mellingger | 240 |
| Polygonum bistata | 008918 | |||||
| Polygonum caespitosum longisetum | 14811 | Maryland | Baltimore | 17-AUG-1970 | Windler | 3234 |
| Polygonum caespitosum longisetum | 15648 | Maryland | Baltimore | 14-JUL-1971 | P. H. Keenan | 3581 |
| Polygonum caespitosum longisetum | 002358 | North Carolina | Halifax | 6-OCT-1956 | Harry E. Ahles | 20787 |
| Polygonum caespitosum longisetum | 14277 | North Carolina | Hyde | 27-OCT-1968 | S. W. Leonard | 2220 |
| Polygonum caespitosum longisetum | 15579 | Georgia | Meriwether | 23-AUG-1971 | Samuel B. Jones | 21153 |
| Polygonum convolvulus | 010829 | |||||
| Polygonum convolvulus | 14897 | Maryland | Baltimore | 15-AUG-1971 | D. R. Windler | 3746 |
| Polygonum convolvulus | 005239 | Pennsylvania | Erie | 18-OCT-1962 | Marvin D. Whitehead | 43 |
| Polygonum convolvulus | 002351 | North Carolina | Hertford | 8-JUL-1958 | Harry E. Ahles | 45962 |
| Polygonum cuspidatum | 008534 | |||||
| Polygonum cuspidatum | 15712 | Maryland | Baltimore | 23-AUG-1971 | D. R. Windler | 3773 |
| Polygonum cuspidatum | 002359 | Georgia | Bulloch | 22-MAY-1959 | W. Palmer | 150 |
| Polygonum cuspidatum | 17981 | Georgia | Bulloch | 4-OCT-1979 | Donald J. Drapalik | 3677 |
| Polygonum cuspidatum | 010170 | North Carolina | Madison | 23-JUL-1966 | A. E. Radford | 45033 |
| Polygonum cuspidatum | 008533 | Massachussets | Middlesex | 29-AUG-1965 | G. P. DeWolf | |
| Polygonum densiflorum | 101300 | Georgia | Bulloch | 7-OCT-1964 | David Hall | |
| Polygonum densiflorum | 005118 | South Carolina | Jasper | 18-SEP-1959 | E. O. Mellingger | 236 |
| Polygonum densiflorum | 14275 | North Carolina | New Hanover | 23-OCT-1968 | S. W. Leonard | 2215 |
| Polygonum glaucum | 011046 | North Carolina | Carteret | 5-JUL-1966 | A. E. Radford | 44874a |
| Polygonum glaucum | 007116 | Georgia | McCintosh | 14-APR-1956 | Wilbur H. Duncan | 19950 |
| Polygonum hydropiper | 010136 | 25-AUG-1964 | Paavo S. Jokela | |||
| Polygonum hydropiper | 007711 | India | Dehli | S. K. Gulati | ||
| Polygonum hydropiper | 005210 | Ohio | Mahoning | 31-AUG-1958 | E. O. Mellingger | |
| Polygonum hydropiperoides | 14814 | Maryland | Baltimore | 9-AUG-1970 | Windler | 3203 |
| Polygonum hydropiperoides | 007425 | Georgia | Bartow | 18-JUN-1951 | Wilbur H. Duncan | 12562 |
| Polygonum hydropiperoides | 005212 | Michigan | Berrien | 2-SEP-1958 | E. O. Mellingger | |
| Polygonum hydropiperoides | 003811 | Georgia | Bulloch | 28-JUN-1962 | Deweese Martin | 32 |
| Polygonum hydropiperoides | 004645 | Georgia | Bulloch | 29-JUN-1962 | J. Baker | 442 |
| Polygonum hydropiperoides | 006095 | Georgia | Bulloch | 21-MAY-1964 | N. L. B. | 266 |
| Polygonum hydropiperoides | 101239 | Georgia | Bulloch | 19-MAY-1965 | Jimmy Chestnut | 262 |
| Polygonum hydropiperoides | 004646 | Georgia | Bulloch | 27-JUN-1966 | Earl S. Parker | 58 |
| Polygonum hydropiperoides | 007305 | Georgia | Chatham | 15-JUN-1958 | Wilbur H. Duncan | 21031 |
| Polygonum hydropiperoides | 005119 | South Carolina | Jasper | 3-OCT-1956 | E. O. Mellingger | 45A |
| Polygonum hydropiperoides | 005120 | South Carolina | Jasper | 15-AUG-1957 | E. O. Mellingger | 45 |
| Polygonum hydropiperoides | 009844 | Georgia | Long | 6-OCT-1962 | J. R. Bozeman | 1857 |
| Polygonum hydropiperoides | 009845 | Georgia | Long | 6-OCT-1962 | J. R. Bozeman | 2091 |
| Polygonum hydropiperoides | 007519 | South Carolina | McCormick | 8-AUG-1949 | Wilbur H. Duncan | 10004 |
| Polygonum hydropiperoides | 16750 | Delaware | New Castle | 12-AUG-1972 | D. R. Windler | 4115 |
| Polygonum hydropiperoides | 14319 | Rhode Island | Providence | 10-AUG-1946 | E. J. Palmer | 47904 |
| Polygonum hydropiperoides | 002352 | South Carolina | Saluda | 8-JUL-1957 | A. E. Radford | 26830 |
| Polygonum hydropiperoides | 100546 | Georgia | Screven | 28-OCT-1968 | Jim Peabody | 93 |
| Polygonum hydropiperoides | 002353 | South Carolina | Sumter | 4-JUN-1957 | A. E. Radford | 23845 |
| Polygonum hydropiperoides | 17348 | Arkansas | Union | 12-OCT-1972 | Clinton Lassiter | 83 |
| Polygonum L. | 099422 | South Carolina | Jasper | |||
| Polygonum lapathifolia | 002347 | Arkansas | Pulaski | 26-SEP-1931 | Delzie Demaree | 8313 |
| Polygonum lapathifolium | 011059 | North Carolina | Madison | 23-JUL-1966 | J. S. Radford | 45042 |
| Polygonum maritimum | 008547 | |||||
| Polygonum minus | 008546 | |||||
| Polygonum mite | 008919 | |||||
| Polygonum natans | 15037 | Ontario | Kent | 8-AUG-1940 | J. H. Soper | 2304 |
| Polygonum nudosum | 008540 | Cambridgeshire | 8-JAN-1912 | C. E. Moss | ||
| Polygonum nudosum | 008573 | Cambridgeshire | 4-JUN-1913 | C. E. Moss | ||
| Polygonum paronychia | 13122 | California | Humboldt | 23-APR-1965 | R. I. Bonn | 16 |
| Polygonum pennsylvanicum | 018310 | Georgia | Winterville | 30-SEP-1925 | Miller | E4441 |
| Polygonum pennsylvanicum laevigatum | 14766 | Maryland | Baltimore | 24-AUG-1970 | Windler | 3252 |
| Polygonum pennsylvanicum pennsylvanicum | 012191 | North Carolina | Forsyth | 30-AUG-1963 | R. L. Wyatt | 606 |
| Polygonum pennsylvanicum pennsylvanicum | 007511 | Kentucky | McCracken | Wilbur H. Duncan | 6204 | |
| Polygonum pennsylvanicum pennsylvanicum | 007514 | South Carolina | Oconee | 28-AUG-1950 | Wilbur H. Duncan | 11922 |
| Polygonum pennsylvanicum pennsylvanicum | 002350 | South Carolina | Williamsburg | 22-AUG-1957 | A. E. Radford | 28325 |
| Polygonum persicaria | 010134 | Scandinavia | 27-JUL-1964 | A. F. Westerlund | ||
| Polygonum persicaria | 008575 | Cambridgeshire | P. D. Sell | Sep-46 | ||
| Polygonum persicaria | 018309 | Georgia | Clarke | 29-JUL-1941 | Marion B. Duncan | 94 |
| Polygonum persicaria | 002349 | North Carolina | Warren | 24-OCT-1956 | Harry E. Ahles | 21435 |
| Polygonum plebium | 005970 | India | Dehli | 21-JAN-1962 | Shyama Singh | |
| Polygonum plebium | 13128 | India | Dehli | 4-JAN-1968 | Promila | 1022 |
| Polygonum punctatum | 004079 | |||||
| Polygonum punctatum | 004757 | Georgia | Bulloch | 30-SEP-1961 | G. P. DeWolf | 1242 |
| Polygonum punctatum | 012925 | Georgia | Bulloch | 30-SEP-1961 | J. A. Boole | 1242 |
| Polygonum punctatum | 012926 | Georgia | Bulloch | 30-SEP-1961 | J. A. Boole | 1242 |
| Polygonum punctatum | 003620 | Georgia | Bulloch | 27-MAY-1962 | H. A. Clark | 185 |
| Polygonum punctatum | 006842 | Georgia | Bulloch | 21-MAY-1964 | P. Trapnell | 299 |
| Polygonum punctatum | 101238 | Georgia | Bulloch | 21-MAY-1964 | Mike Turner | 158 |
| Polygonum punctatum | 002357 | South Carolina | Hampton | 9-SEP-1956 | Harry E. Ahles | 18308 |
| Polygonum punctatum | 005101 | South Carolina | Jasper | 26-SEP-1957 | E. O. Mellingger | 150 |
| Polygonum punctatum | 009847 | Georgia | Long | 6-OCT-1962 | J. R. Bozeman | 1846 |
| Polygonum punctatum | 009846 | Georgia | Long | 16-OCT-1962 | J. R. Bozeman | 1832 |
| Polygonum punctatum | 007513 | South Carolina | Oconee | 28-AUG-1950 | Wilbur H. Duncan | 11921 |
| Polygonum punctatum | 007426 | Georgia | Wilkes | 16-OCT-1949 | Wilbur H. Duncan | 10636 |
| Polygonum sachalinense | 012112 | North Carolina | Orange | 16-JUL-1967 | J. R. Bozeman | 10713 |
| Polygonum sagittatum | 006541 | North Carolina | Ashe | 29-SEP-1962 | J. R. Bozeman | 1472 |
| Polygonum sagittatum | 14732 | Maryland | Baltimore | 8-SEP-1970 | Windler | 3265 |
| Polygonum sagittatum | 002354 | South Carolina | Hampton | 10-SEP-1956 | Harry E. Ahles | 18350 |
| Polygonum sagittatum | 14472 | South Carolina | Jasper | 22-JUN-1968 | S. W. Leonard | 2231 |
| Polygonum sagittatum | 16463 | Georgia | Oglethorpe | 4-OCT-1964 | Wilbur H. Duncan | 22393 |
| Polygonum sagittatum | 018308 | Georgia | Rabun | 12-JUL-1950 | Wilbur H. Duncan | 11328 |
| Polygonum scandens | 007427 | Georgia | Dawson | 28-SEP-1941 | Wilbur H. Duncan | 4265 |
| Polygonum scandens | 008524 | Massachussets | Middlesex | 27-AUG-1965 | DeWolf | |
| Polygonum scandens | 011123 | North Carolina | Orange | 4-SEP-1966 | M. N. Sears | 2076 |
| Polygonum scandens | 011124 | North Carolina | Orange | 4-SEP-1966 | M. N. Sears | 2076 |
| Polygonum scandens | 009373 | Georgia | Screven | DeWolf | ||
| Polygonum scandens | 002356 | North Carolina | Union | 17-SEP-1957 | Harry E. Ahles | 34102 |
| Polygonum setaceum | 018311 | Georgia | Bartow | 28-AUG-1966 | Philip F-C. Greear | 66416 |
| Polygonum setaceum | 007445 | Georgia | Columbia | 16-AUG-1950 | Wilbur H. Duncan | 11781 |
| Polygonum setaceum | 15580 | Georgia | Harris | 25-AUG-1971 | Samuel B. Jones | 21374 |
| Polygonum setaceum | 002355 | North Carolina | Wilson | 25-SEP-1958 | A. E. Radford | 40840 |
| Polygonum sp. | 100447 | Georgia | Bulloch | 1-JUL-1965 | Margaret Fordham | |
| Polygonum sp. | 099233 | Georgia | Crisp | 28-JUN-1973 | Stephen J. Farkas | 4 |
| Polygonum sp. | 005240 | Pennsylvania | Erie | 17-OCT-1962 | Marvin Mosely | 40 |
| Polygonum sp. | 15262 | Georgia | Tatttnall | 12-JUL-1966 | J. R. Bozeman | 5852 |
| Polygonum tenue | 13754 | North Carolina | Ashe | 20-SEP-1968 | S. W. Leonard | 2058 |
| Polygonum viviparum | 008574 | C. E. Moss | ||||
| Polygonum viviparum | 10133 | Fennicae | 23-JUN-1965 | Matti Tallgren | ||
| Rumex acetosa | 008913 | |||||
| Rumex acetosa | 010132 | Fennicae | 4-JUL-1964 | Matti Tallgren | ||
| Rumex acetosa | 16642 | Maryland | Allegany | 16-MAY-1970 | Robert M. Downs | 10649 |
| Rumex acetosa | 008569 | Cambridgeshire | 29-MAY-1947 | P. D. Sell | ||
| Rumex acetosella | 008568 | |||||
| Rumex acetosella | 008912 | |||||
| Rumex acetosella | 010130 | Scandinavia | 6-JUN-1961 | A. F. Westerlund | ||
| Rumex acetosella | 15632 | Maryland | Baltimore | 1-MAY-1971 | Judith Tor | 159 |
| Rumex acetosella | 002362 | North Carolina | Chatham | 10-MAY-1960 | Harry E. Ahles | 53337 |
| Rumex acetosella | 018344 | Georgia | Clarke | 16-APR-1929 | K. M. Drewry | E7781 |
| Rumex acetosella | 005245 | Pennsylvania | Erie | 11-MAY-1962 | Marvin D. Whitehead | 20 |
| Rumex acetosella | 002360 | North Carolina | Henderson | 6-MAY-1956 | Dan Pitillo | 57 |
| Rumex acetosella | 005116 | South Carolina | Jasper | 19-JUL-1958 | M. M. | 227A |
| Rumex acetosella | 008572 | Kent | 1-JUN-1948 | P. D. Sell | ||
| Rumex acetosella | 012306 | North Carolina | Macon | 7-MAY-1967 | Jean Wooten | 1106 |
| Rumex acetosella | 006540 | Georgia | McCintosh | 19-APR-1962 | J. R. Bozeman | 436 |
| Rumex acetosella | 003740 | Texas | San Patricio | 6-MAY-1958 | Fred B. Jones | 1900 |
| Rumex acetosella | 099530 | Georgia | Screven | 18-APR-2003 | Jim Thompsons | 86 |
| Rumex conglomeratum | 008570 | Cambridgeshire | 27-JUN-1913 | C. E. Moss | ||
| Rumex conglomeratum | 002366 | North Carolina | Edgecombe | 27-MAY-1958 | A. E. Radford | 33910 |
| Rumex crispus | 012726 | California | Alameda | 15-MAR-1963 | Harbert Rice | 67 |
| Rumex crispus | 16270 | Maryland | Anne Arundel | 24-JUN-1972 | D. R. Windler | 3490 |
| Rumex crispus | 004253 | Georgia | Bulloch | 9-MAY-1961 | T. J. Lord | 296 |
| Rumex crispus | 004249 | Georgia | Bulloch | 8-APR-1963 | H. Luetkeman | |
| Rumex crispus | 004250 | Georgia | Bulloch | 15-APR-1963 | H. Luetkeman | |
| Rumex crispus | 006786 | Georgia | Bulloch | 24-APR-1964 | P. Trapnell | 75 |
| Rumex crispus | 012928 | Georgia | Bulloch | 3-MAY-1967 | Jimmy Stephens | 166 |
| Rumex crispus | 012661 | Georgia | Candler | 28-APR-1965 | Calvin Harman | |
| Rumex crispus | 101227 | Georgia | Candler | 28-APR-1965 | Jimmy Chestnut | 162 |
| Rumex crispus | 012946 | Georgia | Chandler | 28-APR-1965 | H. W. Burton | |
| Rumex crispus | 002364 | North Carolina | Randolph | 27-MAY-1958 | C. Ritchie Bell | 11996 |
| Rumex crispus | 002361 | Georgia | Screven | 5-MAY-1961 | W. A. Krissinger | 114 |
| Rumex crispus | 004252 | Georgia | Washington | 20-MAY-1961 | Steve E. Wright | 287 |
| Rumex crispus | 17850 | Pennsylvania | York | 10-JUL-1972 | Beth Kuser | 25 |
| Rumex dentatus | 13119 | India | Dehli | 15-DEC-1967 | Sunita | 1001 |
| Rumex emispus | 004251 | Georgia | Bulloch | 10-MAY-1961 | W. Threlkeld | 135 |
| Rumex hastatulus | 002368 | Georgia | Bulloch | 8-APR-1957 | Earl Swicord | 23 |
| Rumex hastatulus | 003655 | Georgia | Bulloch | 2-MAY-1961 | R. L. Simmons | 77 |
| Rumex hastatulus | 004254 | Georgia | Bulloch | 2-MAY-1961 | T. J. Lord | 223 |
| Rumex hastatulus | 004316 | Georgia | Bulloch | 2-MAY-1961 | Janet Sikes | 85 |
| Rumex hastatulus | 004318 | Georgia | Bulloch | 2-MAY-1961 | Steve E. Wright | 97 |
| Rumex hastatulus | 003592 | Georgia | Bulloch | 9-APR-1962 | H. A. Clark | 80 |
| Rumex hastatulus | 004313 | Georgia | Bulloch | 8-APR-1963 | J. Biddy | |
| Rumex hastatulus | 004314 | Georgia | Bulloch | 22-APR-1963 | E. G. H. | 80 |
| Rumex hastatulus | 007924 | Georgia | Bulloch | 13-APR-1964 | David Varnedoe | 15 |
| Rumex hastatulus | 101226 | Georgia | Bulloch | 16-APR-1965 | Calvin Harman | |
| Rumex hastatulus | 17868 | Georgia | Bulloch | 18-APR-1977 | Michael W. Hotchkiss | 105 |
| Rumex hastatulus | 099873 | Georgia | Bulloch | 9-APR-1996 | Eric L. Dykes | 14 |
| Rumex hastatulus | 099874 | Georgia | Bulloch | 9-APR-1996 | Eric L. Dykes | 13 |
| Rumex hastatulus | 099408 | Georgia | Bulloch | 21-APR-1999 | Andrea S. Whatley | |
| Rumex hastatulus | 099519 | Georgia | Bulloch | 21-APR-1999 | Andrea S. Whatley | |
| Rumex hastatulus | 101783 | Georgia | Bulloch | 18-APR-2000 | Kenae Rucker | 15 |
| Rumex hastatulus | 099567 | Georgia | Bulloch | 21-APR-2002 | David DeShazo | 111B |
| Rumex hastatulus | 099568 | Georgia | Bulloch | 21-APR-2002 | David DeShazo | 111A |
| Rumex hastatulus | 004320 | Georgia | Candler | 16-APR-1960 | Gail Wright | 59 |
| Rumex hastatulus | 17347 | Arkansas | Columbia | 6-MAY-1972 | Edmond Murrel | 423 |
| Rumex hastatulus | 006598 | Florida | Dixie | 11-APR-1964 | D. Burch | 260 |
| Rumex hastatulus | 006617 | Florida | Lake | 29-MAY-1964 | D. Burch | 247 |
| Rumex hastatulus | 009843 | Georgia | Long | 12-APR-1963 | J. R. Bozeman | 2700 |
| Rumex hastatulus | 002363 | South Carolina | Orangeburg | 30-MAR-1957 | Harry E. Ahles | 21502 |
| Rumex hastatulus | 006584 | Florida | Putnam | 3-MAY-1964 | D. Burch | 339 |
| Rumex hastatulus | 004317 | Georgia | Screven | 5-MAY-1961 | Steve E. Wright | 109 |
| Rumex hastatulus | 004319 | Georgia | Screven | 5-MAY-1961 | T. J. Lord | 267 |
| Rumex hastatulus | 002367 | Florida | Volusia | 13-APR-1955 | Elmer C. Prichard | 882 |
| Rumex hastatulus | 004315 | Georgia | Wheeler | 13-MAY-1961 | Janet Sikes | 124 |
| Rumex hydrolapathum | 008914 | Cambridgeshire | 1-AUG-1992 | |||
| Rumex maritimus | 008571 | 10-MAY-1912 | C. E. Moss | |||
| Rumex obtusifolius | 008915 | |||||
| Rumex obtusifolius | 010129 | Fennicae | 22-JUL-1965 | Martin Malmberg | ||
| Rumex obtusifolius | 15661 | Maryland | Baltimore | 5-JUL-1971 | M. Burch | 3553 |
| Rumex obtusifolius | 002365 | North Carolina | Union | 17-SEP-1957 | Harry E. Ahles | 34083 |
| Rumex palustris | 008917 | Cambridgeshire | ||||
| Rumex pulcher | 008016 | |||||
| Rumex pulcher | 14229 | North Carolina | Chowan | 25-JUN-1969 | S. W. Leonard | 2538 |
| Rumex tennuifolia | 004497 | England | Suffolk | 4-MAY-1957 | G. P. DeWolf | |
| Rumex verticillatus | 007364 | North Carolina | Columbia | 19-APR-1953 | James W. Hardin | 15533 |
| Rumex verticillatus | 17820 | North Carolina | New Hanover | 26-JUN-1971 | S. W. Leonard | 4920 |
| Tovara virginiana | 002370 | South Carolina | Pickens | 22-AUG-1956 | A. E. Radford | 16518 |
| Tovara virginiana | 002371 | Arkansas | Pulaski | 27-SEP-1931 | Delzie Demaree | 8247 |
| Tovara virginiana | 004392 | Georgia | Union | 10-AUG-1961 | J. A. Boole | 1167 |
