Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Eichornia crassipes | 15822 | Louisiana | 22-OCT-1958 | D. E. Stone | 411 | |
| Eichornia crassipes | 000528 | Georgia | Bulloch | 22-MAY-1957 | Mary Salters | 125 |
| Eichornia crassipes | 008300 | Georgia | Bulloch | 29-APR-1964 | Joe Wilbur | |
| Eichornia crassipes | 012048 | South Carolina | Chesterfield | 5-JUL-1967 | John F. Logue, Don Culwell | 1982 |
| Eichornia crassipes | 007715 | India | Delhi | 31-DEC-1962 | c. M. Nanda | |
| Heteranthera multiformis | 14137 | North Carolina | Washington | 10-OCT-1968 | S. W. Leonard | 2103 |
| Heteranthera rotundiflora | 007770 | Kenthucky | Meade | 17-AUG-1961 | A. T. Hotchiss | 2003 |
| Pontederia cordata | 004686 | Georgia | Appling | 29-APR-1960 | Frances Bailey | 134 |
| Pontederia cordata | 000529 | Georgia | Bulloch | James Deen | ||
| Pontederia cordata | 000530 | Georgia | Bulloch | Fred Brown | ||
| Pontederia cordata | 000535 | Georgia | Bulloch | 18-MAY-1959 | Silas Williams | 12 |
| Pontederia cordata | 005735 | Georgia | Bulloch | 30-APR-1960 | Silas Williams | 27 |
| Pontederia cordata | 003614 | Georgia | Bulloch | 2-MAY-1962 | Marvin Mosely | 90 |
| Pontederia cordata | 005071 | Georgia | Chatam | 25-JUN-1958 | M. M | 41A |
| Pontederia cordata | 012952 | Georgia | Chatam | 17-SEP-1964 | Penny Hooper | |
| Pontederia cordata | 018355 | Georgia | Chatham | 15-MAY-1980 | Thea A. Wilkins | 115 |
| Pontederia cordata | 004016 | North Carolina | Chowan | 24-JUN-1958 | Harry Ahles | 44070 |
| Pontederia cordata | 000533 | Georgia | Colquitt | 19-APR-1957 | S. Bridges | 65 |
| Pontederia cordata | 000534 | Georgia | Colquitt | 19-APR-1957 | S. Bridges | 64 |
| Pontederia cordata | 000531 | Georgia | Glynn | 28-APR-1957 | J. A. Boole | 763 |
| Pontederia cordata | 000532 | Georgia | Glynn | 28-APR-1957 | J. A. Boole | 763 |
| Pontederia cordata | 004687 | Georgia | Glynn | 16-APR-1961 | W. A. Krissinger | 49 |
| Pontederia cordata | 099434 | South Carolina | Jasper | |||
| Pontederia cordata | 004688 | Georgia | Liberty | 16-APR-1961 | W. Threkeld | 83 |
| Pontederia cordata | 007879 | Georgia | Liberty | 25-APR-1964 | David Varnedoe | 103 |
| Pontederia cordata | 009480 | Georgia | McIntosh | 10-APR-1963 | John Bozeman | 2603 |
| Pontederia cordata | 004685 | Georgia | Pierce | 24-APR-1960 | J. R. Bozeman | 86 |
| Pontederia cordata | 17908 | Georgia | Tattnall | 9-MAY-1977 | Michael W. Hotchkiss | 142 |
| Pontederia lanceolata | 009481 | Georgia | McIntosh | 4-JUN-1962 | J. R. Bozeman | 644 |
