Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Potamogeton capillaceus | 012953 | Georgia | Bulloch | 10-MAY-1965 | B. Maddox | |
| Potamogeton capillaceus | 14884 | Georgia | Rabun | 19-JUL-1964 | W. Duncan | 22383 |
| Potamogeton crispus | 009029 | |||||
| Potamogeton crispus | 010163 | Austria | 6-DEC-1960 | F. Hopflinger | ||
| Potamogeton crispus | 012779 | England | Cambridgeshire | 6-NOV-1964 | P. D. Sell | 64/3 |
| Potamogeton crispus | 012301 | Florida | Jackson | 16-DEC-1967 | R. K. Godfrey | 67763 |
| Potamogeton densus | 009026 | |||||
| Potamogeton diversifolius | 004690 | Georgia | Bulloch | Earl S. Parker | 130 | |
| Potamogeton diversifolius | 002982 | Georgia | Bulloch | 1-MAY-1951 | ||
| Potamogeton diversifolius | 012947 | Georgia | Bulloch | 7-MAY-1965 | W. G. Burton | |
| Potamogeton diversifolius | 002980 | South Carolina | Edgefield | 1-JUL-1957 | A. E. Radford | 26468 |
| Potamogeton diversifolius | 007432 | Georgia | Elbert | 26-JUL-1950 | W. Duncan | 11499 |
| Potamogeton diversifolius | 012169 | North Carolina | Forsyth | 20-JUN-1962 | Dave Johnston | |
| Potamogeton diversifolius | 012113 | North Carolina | Orange | 17-JUL-1967 | A. E. Radford | 10717 |
| Potamogeton diversifolius | 007804 | West Virgina | Upshur | 8-SEP-1962 | G. B. Rossbach | 4104 |
| Potamogeton diversifolius | 003360 | West Virgina | Wirt | 30-AUG-1940 | Elizabeth Ann Bartholomew | 805 |
| Potamogeton diversifolius | Kansas | Woodson | 22-JUN-1949 | W. H. Horr | 3254 | |
| Potamogeton epihydrus | 009969 | North Carolina | Macon | 24-AUG-1966 | J. R. Bozeman | 7781 |
| Potamogeton epihydrus | 099231 | Georgia | Union | 7-AUG-1973 | Stephen J. Farkas | 21 |
| Potamogeton epihydrus | 099245 | Georgia | Union | 7-AUG-1973 | Stephen J. Farkas | 21 |
| Potamogeton foliosus | 007934 | Georgia | Bulloch | 29-MAY-1964 | David Varnedoe | 249 |
| Potamogeton foliosus | 007434 | Georgia | Chattooga | 16-JUL-1951 | Wilbur H. Duncan | 12842 |
| Potamogeton foliosus | 012934 | South Carolina | Greenville | 30-AUG-1967 | C. Leland Rodgers | 67203 |
| Potamogeton illinoensis | 14475 | North Carolina | Brunswick | 16-AUG-1968 | James F. Parnell | 6 |
| Potamogeton illinoensis | 14129 | North Carolina | Brunswick | 14-SEP-1968 | S. W. Leonard | 2007 |
| Potamogeton natans | 006690 | |||||
| Potamogeton natans | 009031 | |||||
| Potamogeton pectinatus | 009027 | |||||
| Potamogeton pectinatus | 009028 | |||||
| Potamogeton pectinatus | 010162 | Scandinavicae | Herbert Jungstedt | |||
| Potamogeton pectinatus | 14473 | North Carolina | Dare | 13-OCT-1968 | Thomas E. Mills | 1 |
| Potamogeton pectinatus | 005859 | India | Delhi | 26-NOV-1962 | Shyama Singh | |
| Potamogeton perfoliatus bupleroides | 009576 | North Carolina | Tyrrell | 2-AUG-1966 | A. E. Radford | 45086 |
| Potamogeton polygonifolius | 009030 | |||||
| Potamogeton polygonifolius | 17476 | England | Cambridgeshire | 9-MAR-1969 | M. E. Bradshaw | |
| Potamogeton pulcher | 007433 | Georgia | Bartow | 19-JUN-1951 | Wilbur H. Duncan | 12584 |
| Potamogeton pulcher | 002981 | South Carolina | Berkeley | 28-MAY-1957 | Harry Ahles | 26664 |
| Potamogeton richardsonii | 15051 | Ontario | Kent | 9-AUG-1940 | J. H. Soper | 2320 |
| Potamogeton sp. | 15613 | Georgia | Crisp | 28-JUN-1973 | Stephen J. Farkas | 1 |
| Potamogeton spirillus | 14737 | Maryland | Baltimore | 8-SEP-1970 | Windler | 3270 |
