Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Cardiospermum halicacabum | 100749 | Georgia | Bulloch | Cynthia K. Thomas | ||
| Cardiospermum microcarpum | 010582 | Florida | Monroe | 16-MAR-1966 | Dewolf | |
| Dodonaea jamaicensis | 010575 | Florida | Dade | 14-APR-1966 | Dewolf | |
| Dodonaea microcarya | 007560 | Florida | Monroe | 30-AUG-1963 | F. Craighead | |
| Dodonaea viscosa | 010723 | Florida | Stuart | Jerry Walters | ||
| Exothea paniculata | 010570 | Florida | Dade | 15-MAR-1966 | Dewolf | |
| Exothea paniculata | 101257 | Florida | Dade | 15-MAR-1966 | DeWolf, David Hall | |
| Exothea paniculata | 101258 | Florida | Dade | 15-MAR-1966 | DeWolf, David Hall | |
| Exothea paniculata | 101259 | Florida | Dade | 15-MAR-1966 | DeWolf, David Hall | |
| Exothea paniculata | 101260 | Florida | Dade | 15-MAR-1966 | DeWolf, David Hall | |
| Exothea paniculata | 101261 | Florida | Dade | 15-MAR-1966 | DeWolf, David Hall | |
| Exothea paniculata | 101262 | Florida | Dade | 15-MAR-1966 | DeWolf, David Hall | |
| Exothea paniculata | 101263 | Florida | Dade | 15-MAR-1966 | DeWolf, David Hall | |
| Exothea paniculata | 101264 | Florida | Dade | 15-MAR-1966 | DeWolf, David Hall | |
| Exothea paniculata | 101265 | Florida | Dade | 15-MAR-1966 | DeWolf, David Hall | |
| Exothea paniculata | 101266 | Florida | Dade | 15-MAR-1966 | DeWolf, David Hall | |
| Exothea paniculata | 010576 | Florida | Dade | 16-MAR-1966 | Dewolf | |
| Koelreuteria paniculata | 008206 | |||||
| Koelreuteria paniculata | 14345 | 27-JUL-1938 | E. J. P | |||
| Koelreuteria paniculata | 15430 | France | 17-JUL-1968 | A. Gibson | ||
| Koelreuteria paniculata | 008264 | Georgia | Bulloch | 14-JUN-1965 | Dewolf | |
| Koelreuteria paniculata | 008207 | Georgia | Bulloch | 18-JUL-1965 | Dew | |
| Koelreuteria paniculata | 099924 | Georgia | Bulloch | 2-NOV-1998 | Mitch Stephens, Christy Revels, Madijah Hall | 149 |
| Koelreuteria sp. | 102328 | Georgia | 17-SEP-2000 | Donald J. Drapalik | ||
| Koelreuteria sp. | 102329 | Georgia | 17-SEP-2000 | Donald J. Drapalik | ||
| Koelreuteria sp. | 102333 | Georgia | 17-SEP-2000 | Donald J. Drapalik | ||
| Koelreuteria sp. | 102334 | Georgia | 17-SEP-2000 | Donald J. Drapalik | ||
| Sapindus drummondii | 003869 | Texas | Wise | 7-JUN-1956 | Lloyd Shinners |
