Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Physalis sp. | 101934 | Georgia | Bulloch | Rose Lee | RL-21 | |
| Physalis sp. | 101935 | Georgia | Bulloch | Karol Rollins | KR-59 | |
| Solanum carolinense | 14902 | Georgia | Candler | Taylor Scott, Donald J. Drapalik | 413 | |
| Atropa belladonna | 008982 | |||||
| Atropa belladonna | 009062 | |||||
| Cestrum diurnun | 007533 | Florida | Dade | 16-SEP-1952 | W. Hardin | |
| Cestrum parqui | 009183 | Georgia | Bulloch | 10-NOV-1965 | Dew | |
| Chamaesaracha cf. sordida | 102185 | Texas | Brewster | 8-SEP-1966 | John E. Averett & T. J. Watson | 169 |
| Chamaesaracha cf. sordida | 102186 | Texas | Brewster | 8-SEP-1966 | John E. Averett & T. J. Watson | 169 |
| Chamaesaracha cf. sordida | 102187 | Texas | Brewster | 8-SEP-1966 | John E. Averett & T. J. Watson | 178 |
| Chamaesaracha cf. sordida | 102188 | Texas | Brewster | 8-SEP-1966 | John E. Averett & T. J. Watson | 178 |
| Chamaesaracha cf. sordida | 102189 | Texas | Brewster | 8-SEP-1966 | John E. Averett & T. J. Watson | 168 |
| Chamaesaracha conoides | 102175 | Texas | Brewster | 25-JUN-1966 | John E. Averett & Sam Sikes | 130 |
| Chamaesaracha conoides | 100389 | Mexico | Coahuila | 21-MAY-1968 | A. M. Powell, D. Patterson, D. Ittner | 1567 |
| Chamaesaracha conoides | 100398 | Mexico | Coahuila | 21-MAY-1968 | A. M. Powell, D. Patterson, D. Ittner | 1567 |
| Chamaesaracha conoides | 100399 | Mexico | Coahuila | 21-MAY-1968 | A. M. Powell, D. Patterson, D. Ittner | 1567 |
| Chamaesaracha conoides | 100390 | Mexico | Coahuila | 22-MAY-1968 | A. M. Powell, D. Patterson, D. Ittner | 1582 |
| Chamaesaracha conoides | 100402 | Mexico | Coahuila | 22-MAY-1968 | A. M. Powell, D. Patterson, D. Ittner | 1582 |
| Chamaesaracha conoides | 100388 | Mexico | Coahuila | 23-MAY-1968 | A. M. Powell, D. Patterson, D. Ittner | 1600 |
| Chamaesaracha conoides | 100396 | Mexico | Coahuila | 23-MAY-1968 | A. M. Powell, D. Patterson, D. Ittner | 1600 |
| Chamaesaracha conoides | 100397 | Mexico | Coahuila | 23-MAY-1968 | A. M. Powell, D. Patterson, D. Ittner | 1600 |
| Chamaesaracha conoides | 102177 | Texas | Coahuila | 12-OCT-1968 | D. Patterson, R. Jaime Quinones | 103 |
| Chamaesaracha conoides | 100433 | Texas | Crockett | 17-JUL-1969 | John E. Averett | 472 |
| Chamaesaracha conoides | 100434 | Texas | Crockett | 17-JUL-1969 | John E. Averett | 472 |
| Chamaesaracha conoides | 100435 | Texas | Crockett | 17-JUL-1969 | John E. Averett | 472 |
| Chamaesaracha conoides | 100436 | Texas | Culberson | 20-AUG-1968 | John E. Averett & T. J. Watson | 370 |
| Chamaesaracha conoides | 100437 | Texas | Culberson | 20-AUG-1968 | John E. Averett & T. J. Watson | 370 |
| Chamaesaracha conoides | 102154 | Texas | Duval | 26-MAR-1970 | John E. Averett & N. J. Carman | 491 |
| Chamaesaracha conoides | 102155 | Texas | Duval | 26-MAR-1970 | John E. Averett & N. J. Carman | 491 |
| Chamaesaracha conoides | 102156 | Texas | Duval | 26-MAR-1970 | John E. Averett & N. J. Carman | 491 |
| Chamaesaracha conoides | 102157 | Texas | Duval | 26-MAR-1970 | John E. Averett & N. J. Carman | 491 |
| Chamaesaracha conoides | 100440 | Texas | Ector | 3-JUL-1968 | John E. Averett | 307 |
| Chamaesaracha conoides | 100429 | Texas | Garza | 17-JUL-1968 | John E. Averett, A. S. Tomb | 357 |
| Chamaesaracha conoides | 100430 | Texas | Garza | 17-JUL-1968 | John E. Averett, A. S. Tomb | 357 |
| Chamaesaracha conoides | 100431 | Texas | Garza | 17-JUL-1968 | John E. Averett, A. S. Tomb | 357 |
| Chamaesaracha conoides | 100438 | Texas | Jeff Davis | 2-JUL-1968 | John E. Averett | 290 |
| Chamaesaracha conoides | 100439 | Texas | Jeff Davis | 2-JUL-1968 | John E. Averett | 290 |
| Chamaesaracha conoides | 100441 | Texas | Jeff Davis | 2-JUL-1968 | John E. Averett | 293 |
| Chamaesaracha conoides | 100442 | Texas | Jeff Davis | 2-JUL-1968 | John E. Averett | 293 |
| Chamaesaracha conoides | 100443 | Texas | Jeff Davis | 2-JUL-1968 | John E. Averett | 293 |
| Chamaesaracha conoides | 102256 | Texas | Maverick | Harriet Smith | ||
| Chamaesaracha conoides | 100425 | Texas | Terell | 11-APR-1968 | John E. Averett | 275 |
| Chamaesaracha conoides | 100432 | Texas | Terell | 11-APR-1968 | John E. Averett | 274 |
| Chamaesaracha conoides | 100423 | Texas | Terrell | 11-APR-1968 | John E. Averett | 275 |
| Chamaesaracha conoides | 100424 | Texas | Terrell | 11-APR-1968 | John E. Averett | 275 |
| Chamaesaracha conoides | 100426 | Texas | Val Verde | 11-APR-1968 | John E. Averett | 285 |
| Chamaesaracha conoides | 100427 | Texas | Val Verde | 11-APR-1968 | John E. Averett | 285 |
| Chamaesaracha conoides | 100428 | Texas | Val Verde | 11-APR-1968 | John E. Averett | 285 |
| Chamaesaracha coronopus | 101265 | Arizona | Cochise | 1-JUN-1968 | A. M. Powell & D. Patterson | 1630 |
| Chamaesaracha coronopus | 102164 | Arizona | Cochise | 22-AUG-1968 | John E. Averett & T. J. Watson | 403 |
| Chamaesaracha coronopus | 102158 | Texas | McMullen | 6-JUN-1969 | John E. Averett & Mark W. Bierner | 457 |
| Chamaesaracha coronopus | 102159 | Texas | Webb | 26-MAR-1970 | John E. Averett & N. J. Carman | 490 |
| Chamaesaracha coronopus | 102160 | Texas | Webb | 26-MAR-1970 | John E. Averett & N. J. Carman | 488 |
| Chamaesaracha coronopus | 102161 | Texas | Webb | 26-MAR-1970 | John E. Averett & N. J. Carman | 488 |
| Chamaesaracha coronopus | 102162 | Texas | Webb | 26-MAR-1970 | John E. Averett & N. J. Carman | 488 |
| Chamaesaracha coronopus | 102163 | Texas | Webb | 26-MAR-1970 | John E. Averett & N. J. Carman | 488 |
| Chamaesaracha crenata | 099950 | Texas | Brewster | 8-SEP-1966 | John E. Averett & T. J. Watson | 164 |
| Chamaesaracha crenata | 099951 | Texas | Brewster | 8-SEP-1966 | John E. Averett & T. J. Watson | 164 |
| Chamaesaracha crenata | 099952 | Texas | Brewster | 8-SEP-1966 | John E. Averett & T. J. Watson | 164 |
| Chamaesaracha pallida | 102182 | Mexico | Durango | 15-JUN-1968 | Samuel W. Sikes, D. Patterson | 398B |
| Chamaesaracha pallida | 102183 | Mexico | Durango | 15-JUN-1968 | Samuel W. Sikes, D. Patterson | 398C |
| Chamaesaracha pallida | 102184 | Mexico | Durango | 15-JUN-1968 | Samuel W. Sikes, D. Patterson | 398A |
| Chamaesaracha sordida | 102166 | Texas | Brewster | 8-SEP-1966 | John E. Averett & T. J. Watson | 168 |
| Chamaesaracha sordida | 102178 | Texas | Brewster | 5-APR-1967 | John E. Averett | 232 |
| Chamaesaracha sordida | 100413 | New Mexico | Chaves | 10-JAN-1966 | Samuel W. Sikes | 70 |
| Chamaesaracha sordida | 100414 | New Mexico | Chaves | 9-JUL-1966 | Samuel W. Sikes | 66 |
| Chamaesaracha sordida | 100407 | New Mexico | Chaves | 10-JUL-1966 | Samuel W. Sikes | 70a |
| Chamaesaracha sordida | 100405 | Mexico | Coahuila | 12-OCT-1968 | D. Patterson, R. Jaime Quinones | 106 |
| Chamaesaracha sordida | 102181 | Texas | Crockett | 8-APR-1968 | John E. Averett | 262 |
| Chamaesaracha sordida | 100406 | New Mexico | Dona Ana | 9-JUL-1966 | Samuel W. Sikes | 66 |
| Chamaesaracha sordida | 100408 | New Mexico | Dona Ana | 9-JUL-1966 | Samuel W. Sikes | 63a |
| Chamaesaracha sordida | 100409 | New Mexico | Dona Ana | 9-JUL-1966 | Samuel W. Sikes | 63b |
| Chamaesaracha sordida | 100415 | New Mexico | Dona Ana | 9-JUL-1966 | Samuel W. Sikes | 66 |
| Chamaesaracha sordida | 100416 | New Mexico | Dona Ana | 9-JUL-1966 | Samuel W. Sikes | 66 |
| Chamaesaracha sordida | 102179 | Texas | Hardeman | 28-JUN-1969 | John E. Averett & Mark W. Bierner | 478 |
| Chamaesaracha sordida | 102167 | Texas | Pecos | 20-MAY-1966 | John E. Averett | 81 |
| Chamaesaracha sordida | 102170 | Texas | Pecos | 20-MAY-1966 | John E. Averett | 81 |
| Chamaesaracha sordida | 102168 | Texas | Pecos | 1-OCT-1966 | John E. Averett | 183A |
| Chamaesaracha sordida | 102169 | Texas | Pecos | 1-OCT-1966 | John E. Averett | 183B |
| Chamaesaracha sordida | 102172 | Texas | Pecos | 1-OCT-1966 | John E. Averett | 182 |
| Chamaesaracha sordida | 102173 | Texas | Pecos | 1-OCT-1966 | John E. Averett | 182 |
| Chamaesaracha sordida | 102171 | Texas | Pecos | 8-APR-1967 | John E. Averett | 234b |
| Chamaesaracha sordida | 102174 | Texas | Pecos | 8-APR-1967 | John E. Averett | 234a |
| Chamaesaracha sordida | 102180 | Texas | Val Verde | 11-APR-1968 | John E. Averett | 286 |
| Chamaesaracha sp. | 100387 | Mexico | Coahuila | 14-JUN-1968 | Samuel W. Sikes, D. Patterson | 396 |
| Chamaesaracha sp. | 100394 | Mexico | Coahuila | 14-JUN-1968 | Samuel W. Sikes, D. Patterson | 396 |
| Chamaesaracha sp. | 100395 | Mexico | Coahuila | 14-JUN-1968 | Samuel W. Sikes, D. Patterson | 396 |
| Chamaesaracha sp. | 100391 | Mexico | Coahuila | 16-JUN-1968 | Samuel W. Sikes, D. Patterson | 400 |
| Chamaesaracha sp. | 100400 | Mexico | Coahuila | 16-JUN-1968 | Samuel W. Sikes, D. Patterson | 400 |
| Chamaesaracha sp. | 100401 | Mexico | Coahuila | 16-JUN-1968 | Samuel W. Sikes, D. Patterson | 400 |
| Chamaesaracha sp. | 100384 | Mexico | Coahuila | 18-JUN-1968 | Samuel W. Sikes, D. Patterson | 410A |
| Chamaesaracha sp. | 100385 | Mexico | Coahuila | 18-JUN-1968 | Samuel W. Sikes, D. Patterson | 410B |
| Chamaesaracha sp. | 100386 | Mexico | Coahuila | 18-JUN-1968 | Samuel W. Sikes, D. Patterson | 410A |
| Chamaesaracha sp. | 100392 | Mexico | Coahuila | 18-JUN-1968 | Samuel W. Sikes, D. Patterson | 410A |
| Chamaesaracha sp. | 100393 | Mexico | Coahuila | 18-JUN-1968 | Samuel W. Sikes, D. Patterson | 410B |
| Chamaesaracha sp. | 100404 | Mexico | Coahuila | 10-OCT-1968 | D. Patterson, R. Jaime Quinones | 83 |
| Chamaesaracha sp. | 100418 | Mexico | Coahuila | 10-OCT-1968 | D. Patterson, R. Jaime Quinones | 83 |
| Chamaesaracha sp. | 100403 | Mexico | Coahuila | 12-OCT-1968 | D. Patterson, R. Jaime Quinones | 102 |
| Chamaesaracha sp. | 100417 | Mexico | Coahuila | 12-OCT-1968 | D. Patterson, R. Jaime Quinones | 106 |
| Chamaesaracha sp. | 100444 | Mexico | Coahuila | 12-OCT-1968 | D. Patterson, R. Jaime Quinones | 102 |
| Chamaesaracha sp. | 102254 | Mexico | Coahuila | 29-MAY-1969 | D. S. Seigler | 1378 |
| Chamaesaracha sp. | 100410 | Texas | Culberson | 10-JUL-1966 | Samuel W. Sikes | 74 |
| Chamaesaracha sp. | 100411 | Texas | Culberson | 10-JUL-1966 | Samuel W. Sikes | 74 |
| Chamaesaracha sp. | 100412 | Texas | Culberson | 10-JUL-1966 | Samuel W. Sikes | 74 |
| Chamaesaracha sp. | 100080 | Texas | Jeff Davis | 27-JUL-1968 | Andrew S. Tomb | 236 |
| Chamaesaracha sp. | 102255 | Texas | Pecos | 9-JUN-1970 | Trevor Whiffin & Neil Carman | 270 |
| Chamaesaracha villosa | 099957 | Texas | Culberson | 8-JUL-1966 | Samuel W. Sikes | 59 |
| Chamaesaracha villosa | 099958 | Texas | Culberson | 8-JUL-1966 | Samuel W. Sikes | 59 |
| Chamaesaracha villosa | 099959 | Texas | Culberson | 8-JUL-1966 | Samuel W. Sikes | 59 |
| Chamaesaracha villosa | 099953 | Texas | Pecos | 7-OCT-1966 | John E. Averett & A. M. Powell | 184 |
| Chamaesaracha villosa | 099954 | Texas | Pecos | 7-OCT-1966 | John E. Averett & A. M. Powell | 184 |
| Chamaesaracha villosa | 099955 | Texas | Pecos | 7-OCT-1966 | John E. Averett & A. M. Powell | 184 |
| Chamaesaracha villosa | 099960 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 134 |
| Chamaesaracha villosa | 099961 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 134 |
| Chamaesaracha villosa | 099962 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 134 |
| Chamaesaracha villosa | 099963 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 135 |
| Chamaesaracha villosa | 099964 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 135 |
| Chamaesaracha villosa | 099965 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 135 |
| Chamaesaracha villosa | 099966 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 135 |
| Chamaesaracha villosa | 099967 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 132 |
| Chamaesaracha villosa | 099968 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 125 |
| Chamaesaracha villosa | 099969 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 131 |
| Chamaesaracha villosa | 099970 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 132 |
| Chamaesaracha villosa | 099971 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 141 |
| Chamaesaracha villosa | 099972 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 141 |
| Chamaesaracha villosa | 099973 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 120 |
| Chamaesaracha villosa | 099974 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 141 |
| Chamaesaracha villosa | 099975 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 120 |
| Chamaesaracha villosa | 099976 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 144 |
| Chamaesaracha villosa | 099977 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 144 |
| Chamaesaracha villosa | 099978 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 144 |
| Chamaesaracha villosa | 099979 | Texas | Presidio | 15-OCT-1966 | Samuel W. Sikes & John E. Averett | 140 |
| Datura meteloides | 14115 | North Carolina | Edgecombe | 27-OCT-1968 | S. Leonard | |
| Datura stramonium | 008983 | |||||
| Datura stramonium | 16617 | Maryland | Baltimore | 5-AUG-1972 | D. Windler | |
| Datura stramonium | 002791 | Georgia | Bulloch | 22-MAY-1952 | J. Weed | |
| Datura stramonium | 004616 | Georgia | Bulloch | 9-JUL-1961 | J. Boole | |
| Datura stramonium | 012294 | Georgia | Candler | 2-AUG-1965 | Charles Roach | |
| Datura stramonium | 012295 | Georgia | Coffee | 3-NOV-1964 | Robert O' Steen | |
| Datura stramonium | 011053 | North Carolina | Madison | 10-SEP-1966 | J. Bozeman | |
| Datura stramonium | 002790 | North Carolina | Rowan | 20-JUL-1956 | A. Radford | |
| Datura suaveolens | 009176 | |||||
| Datura suaveolens | 009177 | Georgia | Bulloch | 9-NOV-1965 | Dew | |
| Deprea sp. | 102152 | Peru | 28-NOV-1972 | Brent Berlin | 409 | |
| Deprea sp. | 102153 | Peru | 9-DEC-1972 | Brent Berlin | 509 | |
| Hyoscyamus niger | 006661 | |||||
| Hyoscyamus niger | 008984 | |||||
| Hyoscyamus niger | 009090 | |||||
| Lycium | 009095 | |||||
| Lycium chinense | 011213 | North Carolina | Madison | 10-SEP-1966 | A. Radford | |
| Lycium chinense | 011214 | North Carolina | Madison | 10-SEP-1966 | A. Radford | |
| Lycium cooperi | 13094 | California | San Bernardino | 23-APR-1966 | Robert Thorne | |
| Lycium halimifolium | 15705 | Maryland | Baltimore | 21-AUG-1971 | D. R. Windler | |
| Lycium halimifolium | 14116 | North Carolina | Currituck | 11-OCT-1968 | S. Leonard | |
| Lycopersicon esculentum | 012299 | Georgia | Bulloch | 28-OCT-1964 | J. Spooner | |
| Lycopersicon esculentum | 012297 | Georgia | Bulloch | 1-NOV-1964 | Penny Hooper | |
| Lycopersicon esculentum | 012298 | Georgia | Bulloch | 1-NOV-1964 | David Hall | |
| Lycopersicon esculentum | 007721 | India | New Delhi | 14-FEB-1960 | K. Jayalakshmi | |
| Lycopersicon esculentum | 14144 | North Carolina | Pitt | 27-OCT-1968 | S. Leonard | |
| Nicandra physalodes | 002792 | North Carolina | Pasquotank | 15-OCT-1958 | H. Ahles | |
| Nicotiana tabacum | 005617 | |||||
| Nicotiana tabacum | 005621 | |||||
| Nicotiana tabacum | 005618 | Georgia | Bulloch | 12-JUN-1962 | C. Ellison | |
| Nicotiana tabacum | 100153 | Georgia | Bulloch | 6-NOV-1968 | Wadyce Jenkins | 127 |
| Nicotiana tabacum | 100585 | Georgia | Bulloch | 6-NOV-1968 | Pride Sheahan | 3 |
| Petunia axillaris | 004724 | Georgia | Bulloch | 21-MAY-1960 | F. Boulineau | |
| Petunia axillaris | 004723 | Georgia | Bulloch | 23-MAY-1960 | T. Webb | |
| Petunia axillaris | 02793 | Georgia | Bulloch | 25-MAY-1964 | D. Varnedoe | |
| Petunia axillaris | 003885 | Georgia | Grady | 30-MAY-1957 | R. Kral | |
| Petunia axillaris | 004722 | Georgia | Jenkins | 20-MAY-1960 | A. Cauley | |
| Petunia hybrida | 004818 | Georgia | Bulloch | 9-APR-1963 | ||
| Petunia hybrida | 004818 | Georgia | Evans | 7-APR-1957 | J. Cobb | |
| Petunia hybrida | 15128 | North Carolina | Scotland | 22-JUL-1969 | S. Leonard | |
| Petunia parviflora | 16623 | Louisiana | 10-MAY-1962 | Joseph Ewan | ||
| Physalis | 009389 | Massachusetts | Middlesex | DeWolf | ||
| Physalis angulata | 004567 | Georgia | Bulloch | 20-JUN-1962 | Earl Parker | |
| Physalis angulata | 012296 | Georgia | Coffee | 18-OCT-1964 | Jean Spooner | |
| Physalis angulata | 13818 | Florida | Collier | 18-FEB-1968 | R. long | |
| Physalis angulata | 004156 | Georgia | Effingham | 24-OCT-1959 | J. Boole | |
| Physalis angulata | 004500 | Georgia | Effingham | 24-OCT-1959 | J. Boole | |
| Physalis angulata | 007190 | Georgia | McIntosh | 27-JUN-1958 | W. Duncan | |
| Physalis angulata | 018771 | Georgia | McIntosh | 16-NOV-1963 | Wayne R. Faircloth | 712 |
| Physalis angulata | 16031 | Louisiana | New Orleans | 22-SEP-1974 | Joseph Ewan | |
| Physalis angulata | 009631 | South Carolina | Oconee | 3-SEP-1956 | A. Radford | |
| Physalis angulata | 002796 | Arkansas | Saline | 6-SEP-1942 | Dezie Demaree | |
| Physalis heterophylla | 010078 | North Carolina | Mitchell | 17-JUL-1966 | A. Radford | |
| Physalis lanceolata | 14550 | North Carolina | Richmond | 17-OCT-1968 | S. Leonard | |
| Physalis lanceolata | 15084 | North Carolina | Richmond | 17-OCT-1968 | S. Leonard | |
| Physalis lanceolata | 002795 | Arkansas | Saline | 17-MAY-1942 | Dezie Demaree | |
| Physalis lobata | 102176 | Oklahoma | Cimarron | 17-AUG-1968 | Andrew S. Tomb | 342 |
| Physalis lobata | 100079 | Texas | Val Verde | 25-JUL-1968 | Andrew S. Tomb | 214 |
| Physalis mollis | 002797 | Florida | Lake | 24-APR-1959 | E. Prichard | |
| Physalis molllis | 003951 | Georgia | Chathana | 5-MAY-1961 | Ivan Tomkins | |
| Physalis pubescens | 006073 | Georgia | Bulloch | 6-MAY-1964 | N. L. B. | |
| Physalis pubescens | 010401 | Georgia | McIntosh | 4-JUN-1962 | J. Bozeman | |
| Physalis pubescens | 010583 | Florida | Monroe | DeWolf | ||
| Physalis pubescens glabra | 14284 | North Carolina | Hyde | 27-OCT-1968 | S. Leonard | |
| Physalis species | 101934 | Georgia | Bulloch | 6-NOV-1989 | Rose Lee | RL-21 |
| Physalis species | 101935 | Georgia | Bulloch | 6-NOV-1989 | Karol Rollins | KR-59 |
| Physalis virginiana | 16729 | Maryland | Baltimore | 15-JUL-1972 | D. Windler | |
| Physalis virginiana | 002798 | Georgia | Bulloch | 27-APR-1958 | V. Brinson | |
| Physalis virginiana | 003632 | Georgia | Jenkins | 8-APR-1961 | W. Threlkled | |
| Physalis virginiana | 002794 | Arkansas | Logan | 18-JUN-1938 | Dezie Demaree | |
| Physalis virginiana | 13669 | North Carolina | Moore | 1-JUN-1968 | S. Leonard | |
| Physalis virginiana subglabrata | 13852 | North Carolina | Avery | 13-JUL-1968 | S. Leonard | |
| Physalis viscosa | 011077 | North Carolina | Brunswick | 7-JUL-1966 | J. Stevenson | |
| Physalis viscosa | 16660 | Georgia | Chatham | 15-MAR-1977 | S. Oliver | |
| Physalis viscosa | 16504 | Georgia | Chatham | 27-MAY-1978 | Constance Farrer | |
| Physalis viscosa | 010179 | North Carolina | Onslow | 2-JUN-1966 | C. Ritchie | |
| Solandra carolinense | 003810 | Georgia | Bulloch | 28-JUN-1962 | Deweese Martin | |
| Solandra carolinense | 14902 | Georgia | Candler | 13-MAY-1975 | Taylor Scott & Donald J. Drapalik | 413 |
| Solandra hartwegii | 15454 | Massachusetts | 9-MAR-2004 | Nathaniel Whittier | ||
| Solanum dulcamara | 15738 | Maryland | Baltimore | 27-JUN-1971 | S. J. Lombardo | 3536 |
| Solanum dulcamara | 9247 | Pennsylvania | Erie | 17-OCT-1962 | Marvin D. Whitehead | 35 |
| Solanum dulcamara | 15072 | North Carolina | Haywood | 16-AUG-1969 | D. Pittillo | 3102 |
| Solanum nigrum | 100645 | Arizona | Greenlee | 29-AUG-1968 | John E. Averett & T. J. Watson | 435 |
| Solanum sp. | 100050 | Texas | San Patricio | 22-MAR-1969 | Andrew S. Tomb, Barbara Tomb | 360 |
| Solanum sp. | 100051 | Texas | San Patricio | 22-MAR-1969 | Andrew S. Tomb, Barbara Tomb | 360 |
| Withania somnifera | 007722 | India | Dehli | 1-FEB-1961 | N. Chainani |
