Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Sparganium acaule | 003359 | West Virgina | Pocahontas | 8-JUL-1941 | 204 | |
| Sparganium americanum | 007502 | Georgia | Bibb | 9-MAY-1946 | W. Duncan | 6215 |
| Sparganium americanum | 14750 | Georgia | Habersham | 4-JUL-1967 | Wilbur H. Duncan | 23064A |
| Sparganium americanum | 000536 | North Carolina | Yancey | 16-JUL-1958 | Harry Ahles | 46900 |
| Sparganium americanum androcladum | 14305 | Rhode Island | Providence | 10-AUG-1946 | E. J. Palmer | 47899 |
| Sparganium minimum | 007789 | Michigan | Emmet | 5-JUL-1963 | J. S. Pringle | |
| Sparganium ramosum | 008106 | |||||
| Sparganium ramosum | 009024 | |||||
| Sparganium simplex | 010164 | Finland | 31-JUL-1963 | Paavo S. Jokela |
