Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Planera aquatica | 104980 | Georgia | Bulloch | Pride Sheahan | 27 | |
| Ulmus alata | 101876 | Georgia | Appling | Jan Donkar | 173 | |
| Ulmus americana | 104979 | Georgia | Bulloch | Pride Sheahan | 23 | |
| Ulmus parvifolia | 101875 | Georgia | Appling | Dora L. Dryden | 171 | |
| Zelkova serrata | 101888 | Georgia | Bulloch | Deanna Setters | DS140 | |
| Zelkova serrata | 101889 | Georgia | Bulloch | Jody Butler | JB-14c | |
| Zelkova serrata | 101890 | Georgia | Bulloch | Clint Shiver | ||
| Celtis georgiana | 006208 | Georgia | Screven | 14-MAY-1964 | N. L. B. | |
| Celtis georgiana | 14646 | Georgia | Wayne | 9-NOV-1970 | D. Drapalik | |
| Celtis laevigata | 099761 | Georgia | Appling | 26-OCT-1987 | Dora L. Dryden | 168 |
| Celtis laevigata | 15975 | Georgia | Bryan | 28-MAR-1977 | Steven Oliver | 7 |
| Celtis laevigata | 16680 | Georgia | Burke | 5-APR-1970 | M. Bowles | |
| Celtis laevigata | 012980 | Georgia | Coffee | 20-JUN-1966 | J. Bozeman | |
| Celtis laevigata | 012989 | Georgia | Coffee | 20-JUN-1966 | J. Bozeman | |
| Celtis laevigata | 003920 | Georgia | Effingham | 17-AUG-1960 | ||
| Celtis laevigata | 012388 | Florida | Gadsden | 19-MAY-1966 | R. Godfrey | |
| Celtis laevigata | 099414 | South Carolina | Jasper | |||
| Celtis laevigata | 010228 | North Carolina | Madison | 10-SEP-1966 | J. Bozeman | |
| Celtis laevigata | 17395 | Louisiana | Oklahoma | 8-APR-1972 | Fred Little | |
| Celtis laevigata | 002842 | Arkansas | Pike | 11-OCT-1932 | Dezie Demaree | |
| Celtis laevigata | 015926 | Georgia | Stewart | 27-JUL-1966 | J. Bozeman | |
| Celtis occidentalis | 15006 | Ontario | Kent | 9-AUG-1940 | J. Soper | |
| Celtis occidentalis | 006531 | South Carolina | Lancaster | 15-APR-1962 | J. Bozeman | |
| Celtis occidentalis cordata | 14430 | Arkansas | 3-MAY-1968 | DeWolf | ||
| Celtis occidentalis georgiana | 15501 | Maryland | Baltimore | 15-AUG-1971 | S. Lombardo | |
| Celtis occidentalis georgiana | 012005 | South Carolina | McCormick | 16-APR-1967 | J. Bozeman | |
| Celtis sp. | 003952 | Georgia | Bryan | 26-APR-1961 | Holy Road | |
| Celtis tenuifolia | 018133 | Georgia | Clarke | 3-NOV-1938 | W. Duncan | |
| Celtis tenuifolia | 009570 | Georgia | Long | 10-APR-1963 | J. Bozeman | |
| Hemiptelea davidia | 14451 | Korea | Ping Yang | 1-SEP-1967 | DeWolf | 1207 |
| Hemiptelea davidia | 15394 | Korea | Ping Yang | 6-MAY-1968 | DeWolf | |
| Planera aquatica | 102325 | Georgia | 15-SEP-2000 | Donald J. Drapalik | ||
| Planera aquatica | 13985 | Georgia | Bryan | 14-JUL-1966 | J. Bozeman | |
| Planera aquatica | 004568 | Georgia | Bulloch | |||
| Planera aquatica | 009133 | Georgia | Bulloch | 24-MAR-1962 | Dew | |
| Planera aquatica | 003651 | Georgia | Bulloch | 29-MAR-1962 | Clark | |
| Planera aquatica | 008607 | Georgia | Bulloch | 28-FEB-1963 | Dew | |
| Planera aquatica | 005357 | Georgia | Bulloch | 4-APR-1963 | ||
| Planera aquatica | 007761 | Georgia | Bulloch | 4-APR-1963 | DeWolf | |
| Planera aquatica | 005619 | Georgia | Bulloch | 1-MAR-1964 | Dew | |
| Planera aquatica | 005882 | Georgia | Bulloch | 3-APR-1964 | N. L. B. | |
| Planera aquatica | 13485 | Georgia | Bulloch | 30-MAR-1966 | J. Bozeman | |
| Planera aquatica | 100171 | Georgia | Bulloch | 28-OCT-1968 | Wadyce Jenkins | 107 |
| Planera aquatica | 59080 | Florida | Jackson | 4-AUG-1960 | R. Mitchell | |
| Planera aquatica | 103809 | Florida | Jackson | 27-MAR-1966 | Sidney Mcdaniel | |
| Planera aquatica | 008350 | Louisiana | Lake Martin | 29-MAR-1964 | J. Thieret | |
| Planera aquatica | 009572 | Georgia | McIntosh | 11-APR-1963 | J. Bozeman | |
| Planera aquatica | 13689 | South Carolina | Richland | 5-APR-1968 | S. Leonard | |
| Planera aquatica | 100510 | Georgia | Screven | 28-OCT-1968 | Jim Peabody | 88 |
| Trema micrantha | 13537 | Florida | Collier | 15-AUG-1967 | O. Lakela | |
| Ulmus alata | 002845 | Georgia | Appling | 29-APR-1960 | Silas Williams | |
| Ulmus alata | 002846 | Georgia | Appling | 29-APR-1960 | Gail Wright | |
| Ulmus alata | 002847 | Georgia | Appling | 29-APR-1960 | R. Osburn | |
| Ulmus alata | 101876 | Georgia | Appling | 4-NOV-1987 | Dora L. Dryden | 173 |
| Ulmus alata | 003975 | Georgia | Bulloch | 29-APR-1963 | ||
| Ulmus alata | 006829 | Georgia | Bulloch | 3-APR-1964 | Trapnell | |
| Ulmus alata | 011377 | Georgia | Bulloch | 8-MAR-1965 | J. Bozeman | |
| Ulmus alata | 13885 | Georgia | Bulloch | 30-MAR-1966 | J. Bozeman | |
| Ulmus alata | 099648 | Georgia | Bulloch | 9-NOV-1998 | Mitch Stephens, Christy Revels, Madijah Hall | 184 |
| Ulmus alata | 013066 | Georgia | Camden | 8-JUN-1966 | J. Bozeman | |
| Ulmus alata | 018330 | Georgia | Clarke | 23-APR-1967 | Eric C. Meyer | 36 |
| Ulmus alata | 012988 | Georgia | Coffee | 20-JUN-1966 | J. Bozeman | |
| Ulmus alata | 012353 | Florida | Gadsden | 19-MAY-1966 | R. Godfrey | |
| Ulmus alata | 002843 | Georgia | Hancock | 12-MAY-1961 | W. Harvard | |
| Ulmus alata | 16461 | Georgia | Oglethorpe | 9-MAR-1963 | W. Duncan | |
| Ulmus alata | 16460 | Georgia | Oglethorpe | 24-MAR-1963 | F. Montgomery | |
| Ulmus alata | 17397 | Kentucky | Ohio | 1-APR-1972 | D. Moseley | |
| Ulmus alata | 006532 | North Carolina | Orange | 28-MAR-1962 | J. Bozeman | |
| Ulmus alata | 012032 | South Carolina | Richland | 11-MAR-1967 | J. Logue | |
| Ulmus alata | 012210 | Georgia | Sumpter | 2-AUG-1965 | Earl Parker | |
| Ulmus alata | 100509 | Georgia | Tattnall | 12-OCT-1968 | Jim Peabody | 152 |
| Ulmus alata | 102298 | Georgia | Toombs | 14-OCT-1990 | Wade Manning | WM-56 |
| Ulmus alata | 002844 | Florida | Volusia | 17-APR-1954 | E. Prichard | |
| Ulmus americana | 009765 | Georgia | Bulloch | 18-MAY-1964 | Mike Turner | |
| Ulmus americana | 002848 | Georgia | Collegeboro | 17-MAY-1959 | W. Stanley | |
| Ulmus americana | 006533 | North Carolina | Orange | 28-MAR-1962 | J. Bozeman | |
| Ulmus americana | 012033 | North Carolina | Orange | 29-MAR-1967 | J. Logue | |
| Ulmus americana | 100511 | Georgia | Screven | 12-OCT-1968 | Jim Peabody | 92 |
| Ulmus americana | 17396 | Mississippi | Warren | 25-MAR-1972 | M. Edmunds | |
| Ulmus americana | 15028 | Ontario | Wellington | 7-JUL-1940 | J. Soper | |
| Ulmus bergmanniana | 15345 | England | 26-MAR-1968 | DeWolf | ||
| Ulmus bergmanniana | 15413 | England | 3-APR-1968 | DeWolf | ||
| Ulmus diversifolia | 18-NOV-1913 | C. Moss | ||||
| Ulmus floridana | 0028… | Georgia | Bulloch | 1-MAY-1957 | W. Edwards | |
| Ulmus fulva | 006769 | Georgia | Bulloch | 1-MAY-1964 | P. Trapnell | |
| Ulmus fulva | 018129 | Georgia | Walker | 20-MAY-1951 | W. Duncan | 12476 |
| Ulmus glabra | 006727 | |||||
| Ulmus glabra | 012773 | England | 22-FEB-1961 | |||
| Ulmus glabra | 012774 | England | 22-FEB-1961 | |||
| Ulmus hollandica | 5-JUN-1912 | |||||
| Ulmus hollandica belgica | 14183 | N. Y | Rochester | 27-APR-1938 | E. P. J. | |
| Ulmus lacinata | 15418 | England | Chelsea | 3-APR-1968 | DeWolf | |
| Ulmus lacinata | 14427 | England | Chelsea | 22-APR-1968 | DeWolf | |
| Ulmus parviflora | 101875 | Georgia | Appling | 28-OCT-1987 | Dora L. Dryden | 171 |
| Ulmus pumila | 006891 | Georgia | Bulloch | 24-APR-1964 | P. Trapnell | |
| Ulmus pumila | 15314 | China | Pekin | 27-APR-1938 | E. P. J. | |
| Ulmus rubra | 102297 | Georgia | Camden | 7-NOV-1997 | Matthew Tamisin | MT102 |
| Ulmus rubra | 012987 | Georgia | Coffee | 20-JUN-1966 | J. Bozeman | |
| Ulmus rubra | 14260 | North Carolina | Davidson | 23-MAR-1969 | S. Leonard | |
| Ulmus rubra | 006534 | South Carolina | Lancaster | 15-APR-1962 | J. Bozeman | |
| Ulmus serotina | 002849 | Georgia | Baldwin | 17-MAY-1959 | Fred Veal | |
| Ulmus species | 13280 | Georgia | Camden | 8-JUN-1966 | John R. Bozeman | |
| Zelkova serrata | 101888 | Georgia | Bulloch | 20-OCT-1991 | Deanna Setters | DS140 |
| Zelkova serrata | 101889 | Georgia | Bulloch | 22-OCT-1992 | Jody Butler | JB-14c |
| Zelkova serrata | 101890 | Georgia | Bulloch | 22-OCT-1992 | Clint Shiver | |
| Zelkova serrata | 099637 | Georgia | Bulloch | 31-AUG-1998 | Christy Revel, Mitch Stephens, Madijah Hall | 3 |
