Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Boehmeria cylindrica | 002904 | North Carolina | Alamance | 29-SEP-1956 | G. S. Ramseur | 2273 |
| Boehmeria cylindrica | 14756 | Maryland | Baltimore | 20-JUL-1970 | Windler & Keenan | 3160 |
| Boehmeria cylindrica | 002905 | Arkansas | Bradley | 21-AUG-1942 | Delzie Demaree | 23481 |
| Boehmeria cylindrica | 009412 | Georgia | Bulloch | 8-AUG-1965 | Dew | |
| Boehmeria cylindrica | 018633 | Georgia | Bulloch | 12-AUG-1974 | D. J. Drapalik | 2960 |
| Boehmeria cylindrica | 018634 | Georgia | Bulloch | 12-AUG-1974 | D. J. Drapalik | 2960 |
| Boehmeria cylindrica | 099331 | Georgia | Bulloch | 12-AUG-1974 | Donald J. Drapalik | 2960 |
| Boehmeria cylindrica | 099332 | Georgia | Bulloch | 12-AUG-1974 | Donald J. Drapalik | 2960 |
| Boehmeria cylindrica | 099333 | Georgia | Bulloch | 12-AUG-1974 | Donald J. Drapalik | 2960 |
| Boehmeria cylindrica | 099334 | Georgia | Bulloch | 12-AUG-1974 | Donald J. Drapalik | 2960 |
| Boehmeria cylindrica | 099335 | Georgia | Bulloch | 12-AUG-1974 | Donald J. Drapalik | 2960 |
| Boehmeria cylindrica | 099336 | Georgia | Bulloch | 12-AUG-1974 | Donald J. Drapalik | 2960 |
| Boehmeria cylindrica | 099337 | Georgia | Bulloch | 12-AUG-1974 | Donald J. Drapalik | 2960 |
| Boehmeria cylindrica | 099338 | Georgia | Bulloch | 12-AUG-1974 | Donald J. Drapalik | 2960 |
| Boehmeria cylindrica | 15673 | Georgia | Bulloch | 12-AUG-1974 | Donald J. Drapalik | 2960 |
| Boehmeria cylindrica | 15674 | Georgia | Bulloch | 12-AUG-1974 | Donald J. Drapalik | 2960 |
| Boehmeria cylindrica | 010665 | Georgia | Chatham | 23-JUL-1958 | Marie B. Mellinger | 686 |
| Boehmeria cylindrica | 018638 | North Carolina | Chatham | 21-SEP-1962 | D. J. Drapalik | 291 |
| Boehmeria cylindrica | 018316 | Georgia | Clarke | 29-JUL-1941 | W. Duncan | 3782 |
| Boehmeria cylindrica | 15540 | Georgia | Harris | 24-AUG-1971 | Lane Mongold & Marlene Saunders | 21301 |
| Boehmeria cylindrica | 002903 | Arkansas | Jackson | 26-AUG-1939 | Delzie Demaree | 20381 |
| Boehmeria cylindrica | 007036 | Georgia | McINTOSH | 19-JUN-1956 | Wilbur H. Duncan | 20158 |
| Boehmeria cylindrica | 018643 | North Carolina | Orange | 18-AUG-1963 | D. J. Drapalik | 1108 |
| Boehmeria cylindrica | 099239 | Georgia | Screven | 2-AUG-1973 | Stephen J. Farkas | 20 |
| Boehmeria platyphylla | 005900 | India | Pachmarhi | 2-OCT-1962 | Bal Vir Singh | 9 |
| Elastostemma sessile | 005901 | India | Mussoonie | Manju Gupta | ||
| Laportea canadensis | 002906 | North Carolina | Guilford | 30-SEP-1958 | C. Ritchie Bell | 15440 |
| Lecanthus wightii | 005902 | India | Mussoorie | 22-SEP-1962 | Subhashni | |
| Parietaria diffusa | 006949 | |||||
| Parietaria floridana | 010686 | D. E. Boufford | ||||
| Parietaria floridana | 13587 | South Carolina | Beaufort | 6-APR-1968 | S. W. Leonard | 1253 |
| Parietaria floridana | 006608 | Florida | Broward | 29-DEC-1963 | Anton Roestad | |
| Parietaria floridana | 010685 | Florida | Dade | 15-MAR-1966 | DeWolf | |
| Parietaria floridana | 100084 | Florida | Dade | 15-MAR-1966 | Dewolf, David Hall | |
| Parietaria floridana | 100085 | Florida | Dade | 15-MAR-1966 | Dewolf, David Hall | |
| Parietaria floridana | 007113 | Georgia | McIntosh | 26-MAY-1956 | Wilbur H. Duncan | 20110 |
| Parietaria pensylvanica | 016740 | Maryland | Carroll | 30-JUL-1972 | D. Windler | 4043 |
| Parietaria pensylvanica | 011127 | North Carolina | Madison | 8-OCT-1966 | A. E. Radford | 45330 |
| Parietaria pensylvanica | 011128 | North Carolina | Madison | 8-OCT-1966 | A. E. Radford | 45330 |
| Pilea fontana | 002908 | North Carolina | Hertford | 29-OCT-1958 | Harry E. Ahles | 52288 |
| Pilea pumila | 018637 | North Carolina | Ashe | 29-SEP-1962 | D. J. Drapalik | 407 |
| Pilea pumila | 14736 | Maryland | Baltimore | 8-SEP-1970 | Windler & Lombardo | 3263 |
| Pilea pumila | 002907 | South Carolina | Chesterfield | 29-OCT-1956 | A. E. Radford | 18696 |
| Pilea pumila | 002909 | Arkansas | Hot Spring | 2-OCT-1938 | Delzie Demaree | 18493 |
| Pilea pumila | 008574 | Georgia | Long | 6-OCT-1962 | John. R. Bozeman | 1827 |
| Pilea pumila | 011045 | North Carolina | Stanly | 3-OCT-1966 | J. G. Haesloop | 110 |
| Pilea pumila | 018324 | Georgia | Winterville | 30-SEP-1925 | Miller | |
| Urtica chamaedryoides | 004057 | South Carolina | McCormick | 16-APR-1961 | A. E. Radford | 43540 |
| Urtica dioica | 16793 | Maryland | Baltimore | 28-JUN-1972 | D. R. Windler, B. Kuser, & R. Stastny | 3950 |
| Urtica dioica | 010013 | North Carolina | Madison | 10-SEP-1966 | John R. Bozeman, George S. Ramseur, & A. E. Radford | 45159 |
| Urtica dioica dioica | 17601 | England | Teesdale | 7-MAR-1969 | P. D. Sell | 69/669b |
| Urtica dioica Sondenii | 010144 | Norway | Narvik | 7-AUG-1965 | Ragnar Berglund | |
| Urtica urens | 010142 | Switzerland | Scania | 25-JUN-1965 | Stig Blixt | |
| Urtica urens | 17354 | Mississippi | Warren | 25-MAR-1972 | Edmond E. Murrell | 301 |
