Be aware that this information has not been fully proofed; also, more than half of our collections have not yet been databased, so this may not be complete either. Please do not hesitate to contact us for more specific queries, or if you see an error.
| Species | Accession number | State | County | Collection date | Collector | Collection number |
|---|---|---|---|---|---|---|
| Xyris ambigua | 14544 | North Carolina | Brunswick | 11-AUG-1970 | S. W. Leonard | 3455 |
| Xyris ambigua | 13511 | Florida | Collier | 21-OCT-1967 | O. Lakela | 31147 |
| Xyris ambigua | 009471 | Georgia | McIntosh | 13-JUL-1962 | John Bozeman | 1098 |
| Xyris ambigua | 009773 | North Carolina | New Hanover | 24-JUL-1966 | Ted Bradley | 3361 |
| Xyris baldwiniana | 007310 | Georgia | Chatam | 7-JUN-1958 | Wilbur H. Duncan | 20785 |
| Xyris baldwiniana | 009679 | North Carolina | Harnett | 14-JUL-1966 | A. E. Radford | 44959 |
| Xyris baldwiniana | 009564 | Georgia | McIntosh | 7-JUL-1962 | J. R. Bozeman | 822 |
| Xyris caroliniana | 13800 | Florida | Collier | 7-AUG-1967 | O. Lakela | 30957 |
| Xyris caroliniana | 009779 | North Carolina | Onslow | 31-JUL-1966 | Ted Bradley | 3383 |
| Xyris curtissii | 15063 | South Carolina | Jasper | 24-SEP-1969 | S. W. Leonard | 2753 |
| Xyris difformis | 003805 | Georgia | Bulloch | 12-JUL-1962 | Deweese Martin | 77 |
| Xyris difformis | 018163 | Georgia | Echols | 21-OCT-1967 | Wayne R. Faircloth | 4973 |
| Xyris difformis | 003995 | South Carolina | Marion | 20-OCT-1957 | C. Ritchie Bell | 11103 |
| Xyris difformis | 009565 | Georgia | McIntosh | 7-OCT-1962 | John Bozeman | 2309 |
| Xyris elliottii | 010681 | Georgia | Long | 13-JUL-1962 | John Bozeman | 1248A |
| Xyris elliottii | 000541 | Florida | Volusia | 21-APR-1959 | Elmer C. Prichard | 1132 |
| Xyris fimbriata | 010068 | South Carolina | Charleston | 21-AUG-1966 | Ted Bradley | 3419 |
| Xyris fimbriata | 009566 | Georgia | McIntosh | 7-OCT-1962 | J. R. Bozeman | 2170 |
| Xyris flabelliformis | 018300 | Georgia | Clinch | 30-DEC-1937 | Unknown | 2327 |
| Xyris flexuosa | 000539 | South Carolina | Allendale | 11-SEP-1956 | C. Ritchie Bell | 5195 |
| Xyris flexuosa | 018162 | Georgia | Jenkins | 8-AUG-1936 | Rogers McVaugh | 957 |
| Xyris iridifolia | 012679 | South Carolina | Lee | 16-SEP-1967 | S. W. Leonard | 11442 |
| Xyris jupicai | 009472 | Georgia | McIntosh | 7-OCT-1962 | J. R. Bozeman | 2190 |
| Xyris jupicai | 009567 | Georgia | McIntosh | 7-OCT-1962 | J. R. Bozeman | 2326B |
| Xyris jupicai | 018299 | Georgia | McIntosh | 7-OCT-1962 | J. R. Bozeman | 2326 |
| Xyris jupicai | 000538 | North Carolina | Pitt | 10-AUG-1958 | A. E. Radford | 39742 |
| Xyris platylepsis | 005039 | Georgia | Bulloch | 10-OCT-1963 | DeWolf | |
| Xyris platylepsis | 009473 | Georgia | McIntosh | 7-JUL-1962 | John Bozeman | 862 |
| Xyris smalliana | 012707 | South Carolina | Lee | 16-SEP-1967 | S. W. Leonard | 11443 |
| Xyris sp. | 004825 | Georgia | Bulloch | 29-AUG-1958 | J. A. Boole | 864 |
| Xyris sp. | 010984 | Georgia | Bulloch | 22-AUG-1961 | J. A. Boole | 1669 |
| Xyris sp. | 005040 | Georgia | Bulloch | 2-OCT-1963 | DeWolf | 1788 |
| Xyris sp. | 005038 | Georgia | Bulloch | 10-OCT-1963 | DeWolf | |
| Xyris sp. | 005594 | Georgia | Bulloch | 20-OCT-1963 | DeWolf | 1788 |
| Xyris sp. | 003502 | Georgia | Clinch | 1-MAY-1960 | J. R. Bozeman | |
| Xyris torta | 018298 | Georgia | Rabun | 15-AUG-1949 | Wilbur H. Duncan | 10129 |
